Description
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5080 |
| Core Clock | 2617 MHz |
| CUDA® Cores | 10752 |
| Memory Clock | 30 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Card Bus | PCI Express 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 Displays |
| Card Dimensions | L=304 × W=126 × H=50 mm |
| PCB Form | ATX |
| DirectX Support | DirectX 12 API |
| OpenGL Support | OpenGL 4.6 |
| Recommended PSU | 850W |
| Power Connector | 1 × 16-pin |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |









