Description
| Fan Speed | 200–1800 rpm PWM Controlled (0 rpm below 5% PWM) |
|---|---|
| Airflow | 56.30 CFM | 95.70 m³/h |
| Static Pressure | 2.20 mmH₂O |
| Noise Level | 0.3 Sone |
| Operating Ambient Temperature | 0–40 °C |
| Warranty | 6 Years |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Fluid Dynamic Bearing |
| Typical Voltage | 12 V DC |
| Starting Voltage | 3.9 V |
| Current | 0.1 A |
| Voltage | 12 V DC |
| Cable Length | 400 mm |
| Length | 120 mm |
| Width | 120 mm |
| Height | 25 mm |
| Weight | 145 g |









Reviews
There are no reviews yet