Description
| Capacity | 16GB (2 × 8GB) |
| Tested Latency | 16 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| Weight | 0kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | Black |
| Memory Compatibility | Intel 200 Series, Intel 300 Series, Intel 400 Series, Intel 500 Series, Intel 600 Series, Intel X299, AMD 300 Series, AMD 400 Series, AMD 500 Series, AMD X570 |
| Memory Detail Compatibility | Intel 200 Series, Intel 300 Series, Intel 400 Series, Intel 500 Series, Intel 600 Series, Intel X299, AMD 300 Series, AMD 400 Series, AMD 500 Series, AMD X570 |
| Memory Type | DDR4 |


Reviews
There are no reviews yet