Description
| Graphics Processing | GeForce RTX™ 3070 Ti |
|---|---|
| Core Clock | 1875 MHz (Reference Card: 1770 MHz) |
| CUDA® Cores | 6144 |
| Memory Clock | 19000 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6X |
| Memory Bus | 256 bit |
| Memory Bandwidth (GB/sec) | 608 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-view | 4 |
| Card Size | L = 324 W = 142 H = 70 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8-pin × 2 + 6-pin × 1 |
| Output | DisplayPort 1.4a × 3, HDMI 2.1 × 2, HDMI 2.0 × 1 |
| HDMI Note | The middle HDMI output supports up to HDMI 2.0. |
| SLI Support | N/A |
