Description
Description :
| Panel Size | 26.5″ | |||||||
| Active Display Area (mm) | 590.42 (H) x 333.72 (V) | |||||||
| Curvature | Flat | |||||||
| Panel Type | QD-OLED | |||||||
| Panel Resolution | 2560 x 1440 (WQHD) | |||||||
| Pixel Pitch (H x V) | 0.2292 (H) x 0.2292 (V) | |||||||
| Aspect Ratio | 16:09 | |||||||
| Brightness (nits) | SDR: 200 | |||||||
| HDR: 400 (Typ.) | ||||||||
| Contrast Ratio | 1500000:1 (Typ.) | |||||||
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) | |||||||
| ACTIVATED RANGE | 48~240Hz | |||||||
| Refresh Rate | 240Hz | |||||||
| Response time | 0.03ms (GtG) | |||||||
| DYNAMIC REFRESH RATE TECHNOLOGY | NVIDIA G-SYNC Compatible | |||||||
| AMD FreeSync™ Premium | ||||||||
| HDR Support | HDR Ready | |||||||
| Console Mode | Supported Resolution & Refresh Rate: | |||||||
| 1080p: 60Hz and 120Hz | ||||||||
| 1440p: 60Hz and 120Hz | ||||||||
| HDMI™ CEC: Supported / Non Supported | ||||||||
| VRR: Xbox only / PS5 and Xbox Supported | ||||||||
| Power Type | Internal Power Board | |||||||
| Power Input | 100~240V, 50/60Hz | |||||||
| Adjustment (Tilt) | -5° ~ 20° | |||||||
| Adjustment (Swivel) | -30° ~ 30° | |||||||
| Adjustment (Pivot) | -90° ~ 90° | |||||||
| Adjustment (Height) | 0 ~ 110 mm | |||||||
| Kensington Lock | Yes | |||||||
| VESA Mounting | 100 x 100 mm | |||||||
| Dimension with Stand (W x D x H) | 611.6 x 533 x 241.9mm | |||||||
| (24 x 20.9 x 9.5 inch) | ||||||||
| Dimension without Stand (W x D x H) | 611.6 x 357.7 x 55.76mm | |||||||
| (24 x 14 x 2.19 inch) | ||||||||
| Weight (NW / GW) | 5.7 kg (12.5 lbs) / 9.4 kg (20.7 lbs) | |||||||
| Carton Dimension (W X D X H) | 820 x 169 x 513mm | |||||||
| (32.2 x 6.6 x 20.1 inch) | ||||||||
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw, 1x Fiber Cloth, 1x Color Report | |||||||
| Note | HDMI™: 2560 x 1440 (Up to 240Hz) | |||||||
| DisplayPort: 2560 x 1440 (Up to 240Hz) | ||||||||
| Type-C: 2560 x 1440 (Up to 240Hz) | ||||||||
| Support: HDMI™ CEC, PIP/PBP; Non Support: KVM | ||||||||



Reviews
There are no reviews yet