Description
Main Specifications | |
---|---|
Dimensions | 469 x 285 x 400mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Plastic + Glass |
Mainboard Support | ATX, Micro-ATX, ITX |
Front Access & Controls | Power, LED Control Button, USB 3.0 x 2, Type-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1 |
Side Panel | 4mm Tempered Glass |
Drive Bays | |
Expansion Slots | 7 |
3.5″ | 1 |
2.5″ | 2 |
Fan Support | |
Top | 3 x 120mm / 2 x 140mm |
Side | 3 x 120mm / 2 x 140mm |
Bottom | 3 x 120mm |
Rear | 1 x 120mm |
Included Fans | 3 x 120mm PWM ARGB reverse fans (bottom) + 3 x 120mm PWM ARGB reverse fans (right side) + 1 x 120mm PWM ARGB fan (rear) |
Radiator Support | |
Top | 120 / 140 / 240 / 280 / 360mm |
Side | 120 / 140 / 240 / 280mm |
Bottom | 120 / 240 / 360mm |
Rear | 120mm |
Clearance | |
Max GPU Length | ≤ 410mm |
Max CPU Cooler Height | ≤ 160mm |
Max PSU Length (Include cable) | ≤ 240mm |
Miscellaneous | |
Dust Filter | Top / Bottom |
Net Weight | 7.6 Kg |
Gross Weight | 9.2 Kg |
Reviews
There are no reviews yet