Description
Attribute | Details |
---|---|
Dimensions | 450 x 219 x 456mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Glass |
Mainboard Support | ATX, Micro-ATX, ITX |
Front Access & Controls | Power, LED Control Button, USB 2.0 x 2, USB 3.0 x 1, MIC / HD-AUDIO |
Side Panel | 4mm Tempered Glass |
Drive Bays | |
3.5″ / 2.5″ | 2 / 1 |
2.5″ | 2 |
Expansion Slots | 7 |
Fan | |
Top | 3 x 120mm / 2 x 140mm |
Side | 3 x 120mm |
Power Supply Shroud | 2 x 120mm |
Bottom | 1 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | 3 x 120mm ARGB reverse fans on right side + 1 x 120mm ARGB fan in rear |
Radiator Support | |
Top | 120/240/360mm (Memory height limited to 45mm if interference occurs) |
Side | 120 / 240mm |
Clearance | |
Max GPU Length | ≤ 420mm |
Max CPU Cooler Height | ≤ 170mm |
Max PSU Length (Including Cable) | ≤ 245mm |
Miscellaneous | |
Dust Filter | Top / Bottom |
Net Weight | 6.55 Kg |
Gross Weight | 8.06 Kg |
Reviews
There are no reviews yet