Description
SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
EXTREMELY COOL
cavernous space for extreme liquid cooling
Top, bottom and right side all support THICK 360mm radiators, providing ultra cooling capability and efficiency.

COOLING COMPATIBILITY
Best Cooling Design
- Up to 10 fans simultaneously.
- Supports 2 x 160mm fans on top / 2 x 160mm fans on bottom / 1 x 140mm fan at rear












Reviews
There are no reviews yet