Description
| Fan Speed | 200–3000 rpm (0 rpm below 5% PWM) |
|---|---|
| Airflow | 23.4 CFM | 39.76 m³/h |
| Static Pressure | 1.9 mmH₂O |
| Noise Level | 0.3 Sone |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Fluid Dynamic Bearing |
| Operating Ambient Temperature | 0–40 °C |
| Warranty | 6 Years |
| Typical Voltage | 12 V DC |
| Starting Voltage | 3.4 V |
| Current | 0.09 A |
| Voltage | 12 V DC |
| Cable Length | 400 mm |
| Length | 80 mm |
| Width | 80 mm |
| Height | 25 mm |
| Weight | 81 g |









