Description
DESCRIPTION :
| CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | ||||||||||||||||
| Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||||||
| * Refer to www.asus.com for CPU support list. | |||||||||||||||||
| ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types | |||||||||||||||||
| Chipset | Intel® B660 Chipset | ||||||||||||||||
| Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800, Un-buffered Memory* | ||||||||||||||||
| Dual Channel Memory Architecture | |||||||||||||||||
| Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||
| OptiMem II | |||||||||||||||||
| <span “,sans-serif;minor-latin;=”” “=”” times=”” new=”” “=”” style=’box-sizing: border-box;white-space:pre-wrap; font-variant-ligatures: normal;font-variant-caps: normal;orphans: 2; text-align:start;widows: 2;-webkit-text-stroke-width: 0px;text-decoration-thickness: initial; text-decoration-style: initial;text-decoration-color: initial’>*Actual Memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | |||||||||||||||||
| Graphics | 1 x DisplayPort** | ||||||||||||||||
| 1 x HDMI® port*** | |||||||||||||||||
| *Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||||||
| ** Support 8K@60Hz as specified in DisplayPort 1.4. | |||||||||||||||||
| *** Support 4K@60Hz as specified in HDMI 2.1. | |||||||||||||||||
| Expansion Slots | Intel® 13th & 12th Gen Processors* | ||||||||||||||||
| 1 x PCIe 5.0 x16 slot (supports x16 mode) | |||||||||||||||||
| Intel® B660 Chipset** | |||||||||||||||||
| 1 x PCIe 3.0 x16 slot (supports x4 mode)*** | |||||||||||||||||
| 2 x PCIe 3.0 x1 slots | |||||||||||||||||
| * Please check PCIe bifurcation table in support site. | |||||||||||||||||
| ** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot | |||||||||||||||||
| *** The PCIEX16(G3) shares bandwidth with the PCIEX1(G3)_1 and PCIEX1(G3)_2. When either PCIEX1(G3) slot enables, PCIEX16(G3) will run x2 mode. | |||||||||||||||||
| Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | ||||||||||||||||
| Intel® 13th & 12th Gen Processors | |||||||||||||||||
| M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||
| Intel® B660 Chipset** | |||||||||||||||||
| M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | |||||||||||||||||
| M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4) | |||||||||||||||||
| 4 x SATA 6Gb/s ports | |||||||||||||||||
| * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | |||||||||||||||||
| ** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | |||||||||||||||||
| Ethernet | 1 x Intel® 2.5Gb Ethernet | ||||||||||||||||
| ASUS LANGuard | |||||||||||||||||
| Wireless & Bluetooth | Wi-Fi 6 | ||||||||||||||||
| 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |||||||||||||||||
| Supports 2.4/5GHz frequency band | |||||||||||||||||
| Bluetooth v5.2 | |||||||||||||||||
| USB | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 | ||||||||||||||||
| – Impedance sense for front and rear headphone outputs | |||||||||||||||||
| – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||||||
| – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input | |||||||||||||||||
| – Supports up to 32-Bit/384 kHz playback | |||||||||||||||||
| Audio Features | |||||||||||||||||
| – SupremeFX Shielding Technology | |||||||||||||||||
| – Savitech SV3H712 AMP | |||||||||||||||||
| – Premium audio capacitors | |||||||||||||||||
| – Audio cover | |||||||||||||||||
| Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | ||||||||||||||||
| 1 x USB 3.2 Gen 2 ports (1 x Type-A) | |||||||||||||||||
| 5 x USB 3.2 Gen 1 ports (4 x Type-A, 1 x USB Type-C®) | |||||||||||||||||
| 2 x USB 2.0 ports (2 x Type-A) | |||||||||||||||||
| 1 x DisplayPort | |||||||||||||||||
| 1 x HDMI® port | |||||||||||||||||
| 1 x Wi-Fi Module | |||||||||||||||||
| 1 x Intel® I225-V 2.5Gb Ethernet | |||||||||||||||||
| 5 x Audio jacks | |||||||||||||||||
| 1 x BIOS FlashBack™ button | |||||||||||||||||
| 1 x Clear CMOS button | |||||||||||||||||
| Internal I/O Connectors | Fan and Cooling related | ||||||||||||||||
| 1 x 4-pin CPU Fan header | |||||||||||||||||
| 1 x 4-pin CPU OPT Fan header | |||||||||||||||||
| 1 x 4-pin AIO Pump header | |||||||||||||||||
| 4 x 4-pin Chassis Fan headers | |||||||||||||||||
| Power related | |||||||||||||||||
| 1 x 24-pin Main Power connector | |||||||||||||||||
| 1 x 8-pin +12V Power connector | |||||||||||||||||
| 1 x 4-pin +12V Power connector | |||||||||||||||||
| Storage related | |||||||||||||||||
| 3 x M.2 slots (Key M) | |||||||||||||||||
| 4 x SATA 6Gb/s ports | |||||||||||||||||
| USB | |||||||||||||||||
| 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) | |||||||||||||||||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | |||||||||||||||||
| 2 x USB 2.0 headers support additional 4 USB 2.0 ports | |||||||||||||||||
| Miscellaneous | |||||||||||||||||
| 3 x Addressable Gen 2 headers | |||||||||||||||||
| 1 x AURA RGB header | |||||||||||||||||
| 1 x S/PDIF Out header | |||||||||||||||||
| 1 x Front Panel Audio header (AAFP) | |||||||||||||||||
| 1 x SPI TPM header (14-1pin) | |||||||||||||||||
| 1 x 20-3 pin System Panel header with Chassis intrude function | |||||||||||||||||
| 1 x Thermal Sensor header | |||||||||||||||||
| 1 x Thunderbolt™ header | |||||||||||||||||
| Accessories | Cables | ||||||||||||||||
| 4 x SATA 6Gb/s cables | |||||||||||||||||
| Miscellaneous | |||||||||||||||||
| 1 x ASUS Wi-Fi moving antennas | |||||||||||||||||
| 1 x Cable ties pack | |||||||||||||||||
| 1 x M.2 Rubber Package | |||||||||||||||||
| 1 x M.2 Q-Latch package | |||||||||||||||||
| 1 x M.2 Q-Latch package for M.2 backplate | |||||||||||||||||
| 1 x ROG key chain | |||||||||||||||||
| 1 x ROG Strix stickers | |||||||||||||||||
| 1 x ROG Strix thank you card | |||||||||||||||||
| Installation Media | |||||||||||||||||
| 1 x Support DVD | |||||||||||||||||
| Documentation | |||||||||||||||||
| 1 x User manual | |||||||||||||||||



Reviews
There are no reviews yet