Description
DESCRIPTION :
| CPU | Intel Socket LGA1700 for 12th Gen Intel Core, Pentium Gold and Celeron® Processors | |
| Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 | ||
| Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||
| Chipset | Z690 | |
| Memory | 4 x DIMM, Max. 128GB, DDR5 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ | |
| / 5200(OC) 5000(OC)/ 4800 Non-ECC, Un-buffered Memory* | ||
| Dual Channel Memory Architecture | ||
| Supports Intel® Extreme Memory Profile (XMP) | ||
| OptiMem II | ||
| Supported memory types, data rate(Speed), and number of DRAM module vary depending on | ||
| the CPU and memory configuration. | ||
| Graphics | 1 x DisplayPort | |
| 1 x HDMI | ||
| Graphics specifications may vary between CPU types. | ||
| Expansion Slots | Intel 12th Gen Processors | |
| 1 x PCIe 5.0 x16 slot | ||
| – Intel® 12th support PCIe 5.0 x16 mode | ||
| Intel Z690 Chipset | ||
| 1 x PCIe 3.0 x16 slot (supports x4 mode or x4/x4 mode) | ||
| 1 x PCIe 3.0 x1 slot | ||
| Storage | Intel 12th Gen Processors | |
| M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | ||
| Intel Z690 Chipset | ||
| M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||
| M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | ||
| M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) | ||
| 6 x SATA 6Gb/s ports | ||
| Intel Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. | ||
| Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | ||
| When M.2_4 is operating in SATA device, SATA6G_2 will be disabled. | ||
| RAID configuration and boot drives are not supported on the SATA6G_E1-2 ports. | ||
| Ethernet | 1 x Intel 2.5Gb Ethernet | |
| Wireless & Bluetooth | Intel Wi-Fi 6E | |
| Wi-Fi 6E | ||
| 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | ||
| Supports 2.4/5/6GHz frequency band* | ||
| Bluetooth v5.2 hardware ready** | ||
| WiFi 6E 6GHz regulatory may vary between countries, and function will be ready in Windows 11 or later. | ||
| USB | Rear USB:Total 10 ports | |
| 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) | ||
| 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C) | ||
| 4 x USB 3.2 Gen 1 ports (4 x Type-A) | ||
| 2 x USB 2.0 ports (2 x Type-A) | ||
| Front USB:Total 7 ports | ||
| Front USB (Total 7 ports) | ||
| 1 x USB 3.2 Gen 2×2 connector (supports USB Type-C) | ||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||
| 2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 | |
| Impedance sense for front and rear headphone outputs | ||
| Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||
| – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input | ||
| – Supports up to 32-Bit/384 kHz playback” | ||
| Audio Features | ||
| – SupremeFX Shielding Technology | ||
| – ALC4080 + Savitech SV3H712 AMP | ||
| – Gold-plated audio jacks | ||
| – Rear optical S/PDIF out port | ||
| – Premium audio capacitors | ||
| – Audio cover | ||
| Internal I/O Connectors | Fan and Cooling related | |
| 1 x 4-pin CPU Fan header | ||
| 1 x 4-pin CPU OPT Fan header | ||
| 1 x 4-pin AIO Pump header | ||
| 5 x 4-pin Chassis Fan headers | ||
| Power related | ||
| 1 x 24-pin Main Power connector | ||
| 2 x 8-pin +12V Power connector | ||
| Storage related | ||
| 4 x M.2 slots (Key M) | ||
| 6 x SATA 6Gb/s ports | ||
| USB | ||
| 1 x USB 3.2 Gen 2×2 connector (supports USB Type-C) | ||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||
| 2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||
| Miscellaneous | ||
| 3 x Addressable Gen 2 headers | ||
| 1 x AURA RGB header | ||
| 1 x BMC header | ||
| 1 x CPU Over Voltage jumper | ||
| 1 x Front Panel Audio header (AAFP) | ||
| 1 x SPI TPM header (14-1pin) | ||
| 1 x 20-3 pin System Panel header with Chassis intrude function | ||
| 1 x Thermal Sensor header | ||
| 1 x Thunderbolt header | ||
| Special Features | Extreme Engine Digi+ | |
| – 5K Black Metallic Capacitors | ||
| ASUS Q-Design | ||
| – M.2 Q-Latch | ||
| – PCIe Slot Q-Release | ||
| – Q-DIMM | ||
| – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | ||
| – Q-Slot | ||
| ASUS Thermal Solution | ||
| – M.2 heatsink backplate | ||
| – M.2 heatsink | ||
| ASUS EZ DIY | ||
| – BIOS FlashBack™ button | ||
| – BIOS FlashBack™ LED | ||
| – Clear CMOS button | ||
| -CPU Socket lever protector | ||
| – ProCool II | ||
| – Pre-mounted I/O shield | ||
| – SafeSlot | ||
| – SafeDIMM | ||
| AURA Sync | ||
| – AURA RGB header | ||
| – Addressable Gen 2 RGB headers | ||
| ASUS HYDRANODE | ||
| – 1 x Chassis fan support* (CHA_FAN1P) | ||
| Software Features | ROG Exclusive Software | |
| – ROG CPU-Z | ||
| – GameFirst VI | ||
| – Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion | ||
| – Sonic Radar III | ||
| – DTS® Sound Unbound | ||
| – Anti-virus software | ||
| ASUS Exclusive Software | ||
| Armoury Crate | ||
| – AIDA64 Extreme (60 days free trial) | ||
| – AURA Creator | ||
| – AURA Sync | ||
| – Fan Xpert 4 | ||
| – Two-Way AI Noise Cancelation | ||
| AI Suite 3 | ||
| – 5-Way Optimization with AI Overclocking | ||
| TPU | ||
| EPU | ||
| DIGI+ VRM | ||
| Turbo app | ||
| MyAsus | ||
| WinRAR | ||
| UEFI BIOS | ||
| AI Overclocking Guide | ||
| ASUS EZ DIY | ||
| – ASUS CrashFree BIOS 3 | ||
| – ASUS EZ Flash 3 | ||
| – ASUS UEFI BIOS EZ Mode | ||
| FlexKey | ||
| MemTest86 | ||
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
| Manageability | WOL by PME, PXE | |
| Accessories | Cables | |
| 4 x SATA 6Gb/s cables | ||
| Miscellaneous | ||
| 1 x ASUS 2×2 Dual-Band Wi-Fi moving antennas | ||
| 1 x M.2 Q-Latch package | ||
| 1 x M.2 Q-Latch package for M.2 backplate | ||
| 2 x M.2 Rubber Packages | ||
| 1 x ROG key chain | ||
| 1 x cable tie | ||
| 1 x ROG STRIX stickers | ||
| 1 x ROG STRIX thank you card | ||
| Installation Media | ||
| 1 x Support DVD | ||
| Documentation | ||
| 1 x User manual | ||
| Operating System | Windows 11 64-bit, Windows 10 64-bit | |
| Form Factor | ATX | |
| 30.5cm x 24.4cm |



Reviews
There are no reviews yet