ASUS TUF GAMING VG32UQA1A 31.5” INCH 4K(3840×2160) 160Hz 1MS FREESYNC PREMIUM COMPATIBLE FRAMELESS MONITOR
3 YEARS WARRANTY
- Brand:ASUS
- Part Number:90LM08L0-B01920
- Screen size:32″
- Refresh rate:160Hz
- Panel type:VA PANE
Description :
Model | TUF Gaming VG32UQA1A | |
Display | Panel Size (inch) : 31.5 | |
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 697.306(H) x 392.234(V) | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : VA | ||
Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
Pixel Pitch : 0.182mm | ||
Resolution : 3840×2160 | ||
Color Space (sRGB) : 120% | ||
Brightness (HDR, Peak) : 450 cd/? | ||
Brightness (Typ.) : 400cd/? | ||
Contrast Ratio (Typ.) : 2500:1 | ||
Display Colors : 1073.7M (10 bit) | ||
Response Time : 1ms MPRT | ||
Refresh Rate (Max) : 160Hz | ||
HDR (High Dynamic Range) Support : HDR10 | ||
Flicker-free : Yes | ||
Video Feature | Trace Free Technology : Yes | |
GameVisual : Yes | ||
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
HDCP : Yes, 2.2 | ||
ELMB Sync: Yes | ||
VRR Technology : Yes (Adaptive-Sync) | ||
GameFast Input technology : Yes | ||
Shadow Boost : Yes | ||
DisplayWidget : Yes, DisplayWidget Lite | ||
Low Blue Light : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
I/O Ports | DisplayPort 1.4 DSC x 1 | |
HDMI(v2.1) x 2 | ||
USB Hub : 2x USB 3.2 Gen 1 Type-A | ||
Earphone Jack : Yes | ||
Signal Frequency | Digital Signal Frequency : HDMI:180~317KHz(H) / 48~160Hz(V) | |
DP: 180~317KHz(H) / 48~160Hz(V) | ||
Power Consumption | Power Consumption : <45W* | |
Power Saving Mode : <0.5W | ||
Power Off Mode : <0.3W | ||
Voltage : 100-240V, 50/60Hz | ||
Mechanical Design | Tilt : Yes (+15° ~ -5°) | |
Height Adjustment : No | ||
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 71.60 x 49.60 x 21.40 cm (28.19″ x 19.53″ x 8.43″) | |
Phys. Dimension without Stand (W x H x D) : 71.60 x 42.70 x 5.50 cm (28.19″ x 16.81″ x 2.17″) | ||
Box Dimension (W x H x D) : 95.00 x 55.00 x 15.60 cm (37.40″ x 21.65″ x 6.14″) | ||
Weight (Esti.) | Net Weight : 7.5 kg (16.53 lbs) | |
Net Weight without Stand : 6.6 kg (14.55 lbs) | ||
Gross Weight : 10.5 kg (23.15 lbs) | ||
Accessories (varies by region) | DisplayPort cable | |
HDMI Ultra High Speed Cable | ||
Power adapter | ||
Power cord | ||
Quick start guide | ||
USB 3.0 cable | ||
Warranty Card | ||
Certificate | TÜV Flicker-free | |
TÜV Low Blue Light | ||
VESA DisplayHDR 400 | ||
AMD FreeSync Premium |
PANEL TYPE | VA PANEL |
---|---|
REFRESH RATE | 160HZ |
RESOLUTION | 4K (3840*2160) |
MANUFACTURER | ASUS |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI OPTIX G32C4X 31.5' INCH FHD 250HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු106,000.00- ✓ Fast Shipping
- ✓ Installment Options
MSI G32CQ5P 32" INCH WQHD (2560 X 1440) 170HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු104,000.00- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet