Description
Description :
| Model | S5507QA | ||||||||||||||||
| Color | Cool Silver | ||||||||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||||||||
| Processor | Snapdragon® X Plus X1P 42 100 Processor 3.4GHz (30MB Cache, up to 3.4GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS | ||||||||||||||||
| Graphics | Qualcomm® Adreno™ GPU | ||||||||||||||||
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS | ||||||||||||||||
| Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)89% | ||||||||||||||||
| Memory | 16GB LPDDR5X on board | ||||||||||||||||
| Max Total system memory up to:16GB | |||||||||||||||||
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||||
| I/O Ports | |||||||||||||||||
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |||||||||||||||||
| 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) | |||||||||||||||||
| 1x HDMI 2.1 TMDS | |||||||||||||||||
| 1x 3.5mm Combo Audio Jack | |||||||||||||||||
| Micro SD card reader | |||||||||||||||||
| Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Touchpad, With Copilot key | ||||||||||||||||
| *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | |||||||||||||||||
| Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||
| With privacy shutter | |||||||||||||||||
| Audio | Smart Amp Technology | ||||||||||||||||
| Built-in speaker | |||||||||||||||||
| Built-in array microphone | |||||||||||||||||
| harman/kardon (Mainstream) | |||||||||||||||||
| with Cortana support | |||||||||||||||||
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
| Battery | 70WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||
| Weight | 1.42 kg (3.13 lbs) | ||||||||||||||||
| Dimensions (W x D x H) | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88″ x 8.93″ x 0.58″ ~ 0.63″) | ||||||||||||||||
| Built-in Apps | StoryCube | ||||||||||||||||
| MyASUS | |||||||||||||||||
| ScreenXpert | |||||||||||||||||
| GlideX | |||||||||||||||||
| MyASUS Features | System diagnosis | ||||||||||||||||
| Battery health charging | |||||||||||||||||
| Fan Profile | |||||||||||||||||
| Splendid | |||||||||||||||||
| Function key lock | |||||||||||||||||
| WiFi SmartConnect | |||||||||||||||||
| Link to MyASUS | |||||||||||||||||
| TaskFirst | |||||||||||||||||
| Live update | |||||||||||||||||
| ASUS OLED Care | |||||||||||||||||
| AI Noise Canceling | |||||||||||||||||
| Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||
| Ecolabels & Compliances | |||||||||||||||||
| Energy star 8.0 | |||||||||||||||||
| RoHS | |||||||||||||||||
| REACH | |||||||||||||||||
| Security | |||||||||||||||||
| BIOS Booting User Password Protection | |||||||||||||||||
| Trusted Platform Module (Firmware TPM) | |||||||||||||||||
| BIOS setup user password | |||||||||||||||||
| Microsoft Pluton security processor | |||||||||||||||||
| IR webcam with Windows Hello support | |||||||||||||||||
| Included in the Box | 3-in-1 backpack | ||||||||||||||||
| * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | |||||||||||||||||
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | ||||||||||||||||










Reviews
There are no reviews yet