Description
| Specification | Details |
|---|---|
| Model Features | ASRock Super Alloy, Premium 50A Power Choke, Sapphire Black PCB, High Density Glass Fabric PCB, Intel 802.11ac WiFi, Ultra M.2 (PCIe Gen3 x4 & SATA3), Full Spike Protection, Live Update & APP Shop |
| CPU Support | AMD AM4 Socket Ryzen 3000, 3000G, 4000G, 5000, 5000G Series Desktop Processors, 6 Power Phase Design |
| Chipset | AMD A520 |
| Memory | 2 x DDR4 DIMM Slots, Dual Channel DDR4, Supports up to DDR4 4733+ (OC), Maximum Capacity 64GB, Supports ECC & Non-ECC Unbuffered Memory, XMP Support, 15μ Gold Contact DIMM Slots |
| BIOS | 128Mb AMI UEFI Legal BIOS, GUI Support, Plug & Play, ACPI 5.1, SMBIOS 2.3, Voltage Multi-Adjustment Support |
| Graphics | Integrated AMD Radeon Vega Graphics (APU Required), HDMI 2.1, Max Resolution 4096×2160 @ 60Hz, HDR Support, HDCP 2.3, DirectX 12, Shared Memory up to 16GB |
| Audio | Realtek ALC887/897 Codec, 7.1 Channel HD Audio, Surge Protection |
| LAN | Realtek RTL8111H Gigabit LAN (10/100/1000 Mbps), Wake-On-LAN, ESD Protection, PXE Support |
| Wireless | Intel 802.11ac WiFi, Dual Band 2.4GHz / 5GHz, Up to 433Mbps, Bluetooth 4.2 |
| Expansion Slots | 1 x PCIe 3.0 x16, 1 x PCIe 3.0 x1, 1 x M.2 Key-E WiFi Slot |
| Storage | 1 x Ultra M.2 (PCIe Gen3 x4 / SATA3), 4 x SATA3 6Gb/s, NVMe Boot Support, Supports ASRock U.2 Kit |
| RAID Support | RAID 0, RAID 1, RAID 10 |
| Internal Connectors | 1 x TPM Header, 1 x COM Header, 1 x Chassis Intrusion Header, 1 x CPU Fan Header, 2 x Chassis Fan Headers, 1 x 24-pin ATX Power, 1 x 4-pin 12V Power, Front Audio Header, 2 x USB 2.0 Headers, 1 x USB 3.2 Gen1 Header |
| Rear I/O Ports | 2 x WiFi Antenna Ports, 1 x PS/2 Combo Port, 1 x HDMI, 2 x USB 2.0, 4 x USB 3.2 Gen1, 1 x RJ-45 LAN, 3 x Audio Jacks |
| Software | ASRock Motherboard Utility (A-Tuning) |
| UEFI Features | ASRock Full HD UEFI, Instant Flash |
| Accessories | I/O Shield, 2 x SATA Cables, 2 x WiFi Antennas, M.2 Mounting Screw |
| Hardware Monitoring | CPU & Chassis Temperature Monitoring, Fan Speed Monitoring, Fan Speed Control, Case Open Detection, Voltage Monitoring |
| Form Factor | Micro ATX, 23.0 cm × 20.1 cm, Solid Capacitor Design |
| Operating System | Windows 10 64-bit, Windows 11 64-bit |
| Certifications | FCC, CE, ErP/EuP Ready |









