Description
DESCRIPTION :
| Screen Size | 32 | |||
| Panel Type | IPS | |||
| Backlight Technology | LED backlight | |||
| Resolution (max.) | 3840×2160 | |||
| Brightness | 350 cd/㎡ | |||
| Native Contrast(typ.) | 1000:1 | |||
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 | |||
| Response Time | 4ms (GtG) | |||
| Refresh Rate | 60Hz | |||
| Aspect Ratio | 16:9 | |||
| Display Colors | 1.07 billion colors | |||
| Color Gamut | 100% sRGB/Rec. 709 | |||
| Display Area(mm) | 708.4(H) x 398.5(V) | |||
| Pixel Pitch (mm) | 0.1845 | |||
| PPI | 137.68 | |||
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 | |||
| Color Bit | 10bits | |||
| Built-in Speaker | 5Wx2 | |||
| Headphone Jack | Yes | |||
| Audio Line In | Yes | |||
| Product Color | Gray/Glossy gray | |||
| Picture Mode | REC.709 / sRGB / CAD/CAM / Animation / Standard / Low Blue Light / Dark Room / User | |||
| Gamma | 1.8 – 2.6 | |||
| OSD Language | 18 Languages – English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Netherlands, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic | |||
| PIP/PBP | Yes | |||
| HDCP | 2.2 | |||
| VESA Wall Mount | Yes | |||
| AMA | Yes | |||
| Display Screen Coating | Anti-Glare | |||
| Flicker-free Technology | Yes | |||
| Low Blue Light | Yes | |||
| Animation mode | Yes | |||
| CAD/CAM mode | Yes | |||
| Eye Protector | Yes | |||
| ECO sensor | Yes | |||
| Video Format Support | Yes | |||
| KVM SwitchNM | Yes | |||
| DualView | Yes | |||
| Darkroom mode | Yes | |||
| Auto Pivot | Yes | |||
| Hotkey Puck | Yes | |||
| Factory Calibration Report | Yes | |||
| HDMI | HDMI (v2.0)x2 | |||
| DisplayPort | DisplayPort (v1.2) x1 | |||
| Mini DisplayPort | MiniDisplayPort (ver1.2)x1 | |||
| USB 3.0 Hub | USB Downstream x 4 | |||
| USB 3.0 Hub | USB Upstream x 1 | |||
| Card Reader | SD/MMC type | |||
| Support Format | SD/SDHC/SDXC/MMC | |||
| Voltage Rating | 100 – 240V | |||
| Power Supply | Built-in | |||
| Power Consumption (on mode.) | 110W | |||
| Power Consumption (based on Energy Star) | 44W | |||
| Power Consumption (stand by mode) | 0.5W | |||
| Power Consumption (sleep mode) | 0.5W | |||
| AC Switch – Yes | ||||
| Dimensions (HxWxD mm) (w/o Base) | 436.4 x 740.3 x 65.6 | |||
| Dimensions (HxWxD mm) | H: 640.2 x 740.3 x 213.4 | |||
| CTN Dimensions (HxWxD mm) | 840 x 187 x 690 | |||
| Net Weight (kg) (without stand) | 8.5kg | |||
| Net Weight (kg) | 12.5kg | |||
| Gross Weight (kg) | 15.8kg | |||
| Tilt (down/up) | -5Ëš – 20Ëš | |||
| Swivel (left/right) – | 45Ëš/45Ëš | |||
| Pivot | 90Ëš | |||
| Height Adjustment (mm) | 150 | |||
| Display Pilot | Yes | |||
| Energy Star | 7 | |||
| EPEAT | Sliver | |||
| TCO – 7.0 | ||||
| Screen Size | 33 | |||
| Panel Type | IPS | |||
| Backlight Technology | LED backlight | |||










Reviews
There are no reviews yet