Description
| Model Number | CP510-KGNN-S00, CP510-KGNN-S01 | |||||||||
| Exterior Color | Black | |||||||||
| Materials | Steel, Plastic, Tempered Glass | |||||||||
| Dimensions (L x W x H) | 445 x 204 x 463mm (incl. Protrusions), 436 x 204 x 448mm (excl. Protrusions) | |||||||||
| Volume | 39.85L (exlc. Protrusions) | |||||||||
| Motherboard Support | Mini ITX, Micro ATX, ATX | |||||||||
| Expansion Slots | 7 | |||||||||
| 2.5″ / 3.5″ Drive Bays (Combo) | 2 | |||||||||
| 2.5″ Drive Bays | 2 | |||||||||
| I/O Panel | 1x USB 3.2 Gen 1 Type-A, 1x USB 2.0, 1x 3.5mm Headset Jack (Audio+Mic), 1x ARGB Controller | |||||||||
| Pre-installed Fans – Front | 3 x 120mm ARGB Fan (CP510-KGNN-S00) | |||||||||
| Pre-installed Fans – Rear | N/A | |||||||||
| Fan Support – Top | 2x 120mm, 2x 140mm | |||||||||
| Fan Support – Front | 3x 120mm, 2x 140mm | |||||||||
| Fan Support – Rear | 1x 120mm | |||||||||
| Radiator Support – Top | 120 / 240mm (Memory bar height limit 35mm, First assemble the memory and then assemble the Radiator) | |||||||||
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm | |||||||||
| Radiator Support – Rear | 120mm | |||||||||
| Clearance – CPU Cooler | 161mm | |||||||||
| Clearance – PSU | 160mm | |||||||||
| Clearance – GFX | 350mm (w/o front fans & radiator) | |||||||||
| Cable Routing | 18.5mm | |||||||||
| Dust Filters | Top, Bottom | |||||||||
| Power Supply Support | Bottom Mount, ATX | |||||||||
| Series | CMP Series | |||||||||
| Size | Mid Tower | |||||||||









Reviews
There are no reviews yet