Description
Product Number | RR-H410-20PC-R1 | ||||||||||||||||||
Color | Silver | ||||||||||||||||||
CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 | ||||||||||||||||||
Dimensions (L x W x H) | 102 x 83.4 x 136 mm / 4.0 x 3.3 x 5.4 inch | ||||||||||||||||||
Heat Sink Material | 4 Heat Pipes, Direct Contact, Aluminum Fins | ||||||||||||||||||
Fan Dimensions (L x W x H) | 92 x 92 x 25 mm / 3.6 x 3.6 x 1 inch | ||||||||||||||||||
Fan Profiles | RGB | ||||||||||||||||||
Fan Quantity | 1 PC | ||||||||||||||||||
Fan Speed | 600-2000 RPM (PWM) ± 10% | ||||||||||||||||||
Fan Airflow | 34.73 CFM (Max) | ||||||||||||||||||
Fan Air Pressure | 1.86 mmHâ‚‚O (Max) | ||||||||||||||||||
Fan MTTF | >40,000 Hours | ||||||||||||||||||
Fan Noise Level | 29.38 dBA (Max) | ||||||||||||||||||
Fan Bearing Type | Rifle Bearing | ||||||||||||||||||
Fan Power Connector | 4-Pin (PWM) | ||||||||||||||||||
Fan Rated Voltage | 12 VDC | ||||||||||||||||||
Fan Rated Current | 0.19A | ||||||||||||||||||
Fan Safety Current | 0.4A | ||||||||||||||||||
Fan Power Consumption | 2.28W | ||||||||||||||||||
Heatpipes | 4 | ||||||||||||||||||
Series | Hyper | ||||||||||||||||||
Cooler Type | Air Cooler | ||||||||||||||||||
Note | AM5 and LGA 1700 mounting kits are included from New Package Design. You may obtain the required mounting kits for products with older package design through the CM store, | ||||||||||||||||||
regional resellers or distributors. Older CPU sockets (LGA 2066, LGA2011-v3, LGA2011, LGA1366, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1) will not be supported anymore from New Package Design. |
Reviews
There are no reviews yet