Description
| Series | MasterBox Series | |||||||||||
| Size | Mid Tower | |||||||||||
| Color(s) | Black | |||||||||||
| Materials | Steel, Plastic, Tempered Glass | |||||||||||
| Dimensions (L x W x H) | 496 x 217 x 469 mm | |||||||||||
| Weight | 6.59 kg | |||||||||||
| Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB*, E-ATX*, (*up to 12″ x 10.7″ motherboards, may impact cable management feature) | |||||||||||
| Expansion Slots | 7 | |||||||||||
| 5.25″ Drive Bays | N/A | |||||||||||
| 2.5″ / 3.5″ Drive Bays (Combo) | 2 (Max.2) | |||||||||||
| 2.5″ Drive Bays | 4 (Max.6) | |||||||||||
| I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0), 1 x 3.5mm Audio Jack,1 x 3.5mm Mic Jack, 1x ARGB/PWM Hub (may depend on region and model) | |||||||||||
| Pre-installed Fans – Front | 3x 120mm 650~1800RPM SickleFlow PWM ARGB | |||||||||||
| Pre-installed Fans – Rear | 1x 120mm 1000-1400RPM MasterFan Lite | |||||||||||
| Fan Support – Top | 3x 120mm, 2x 140mm | |||||||||||
| Fan Support – Front | 3x 120mm, 2x 140mm | |||||||||||
| Fan Support – Rear | 1x 120mm | |||||||||||
| Radiator Support – Top | 120mm, 240mm, 360mm, (44mm max motherboard component height) | |||||||||||
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm, (75mm clearance) | |||||||||||
| Radiator Support – Rear | 120mm | |||||||||||
| Clearance – CPU Cooler | 165mm / 6.49″ | |||||||||||
| Clearance – PSU | 180mm/7.08″ | |||||||||||
| Clearance – GFX | 410mm/16.1″ | |||||||||||
| Cable Routing | 19~27mm | |||||||||||
| Dust Filters | Top, Front, Bottom | |||||||||||
| Power Supply Support | Bottom Mount, ATX | |||||||||||
| Model Number | MCB-B520-KGNN-RGA | |||||||||||












Reviews
There are no reviews yet