Description :
Fan Included | No | |
Memory Color | BLACK | |
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 | |
Series,Intel 600 Series,Intel 500 | ||
Series,Intel 600 Series,AMD 500 | ||
Series,AMD X570 | ||
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 | |
Series,Intel 600 Series,Intel 500 | ||
Series,Intel 600 Series,AMD 500 | ||
Series,AMD X570 | ||
Heat Spreader | Anodized Aluminum | |
LED Lighting | RGB | |
Memory Series | DOMINATOR PLATINUM RGB | |
Memory Size | 32GB | |
Memory Type | DDR4 | |
Package Memory Format | DIMM | |
Package Memory Pin | 288 | |
Performance Profile | XMP 2.0 | |
SPD Latency | 15-15-15-36 | |
SPD Speed | SPD Speed | |
SPD Voltage | 1.2V | |
Tested Latency | 18-22-22-42 | |
Tested Speed | 3600 MT/s | |
Tested Voltage | 1.35 | |
Single / Multi-Zone Lighting | Dynamic MultiZone | |
Weight | 0.244 |
Reviews
There are no reviews yet