Description
| Cold Plate Material | Copper | ||||||
| Radiator Material | Aluminum | ||||||
| PWM | Yes | ||||||
| CORSAIR iCUE Compatibility | Yes | ||||||
| Tubing Length | 400mm | ||||||
| Coldplate Dimensions | 56 x 56mm | ||||||
| Tubing Material | Black Sleeved Low-Permeation Rubber | ||||||
| Radiator Dimensions | 277mm x 120mm x 27mm | ||||||
| Fan Dimensions | 120mm x 25mm | ||||||
| Fan Speed | 2400 RPM | ||||||
| Weight | 0.91 | ||||||
| Number of Fans | 2 | ||||||
| Cooling Socket Support | Intel 1700, 1200, 1150, 1151, 1155, 1156, 2011, 2066 | ||||||
| AMD AM4, sTRX4, sTR4 | |||||||
| Lighting | RGB | ||||||
| Radiator Size | 240mm | ||||||










Reviews
There are no reviews yet