Description
Description :
| Cybenetics Efficiency | Gold | ||
| Cybenetics Noise | A- | ||
| PATA Connector | 8 | ||
| EPS Connector | 2 | ||
| SATA Connector | 16 | ||
| Fan Bearing Technology | FDB | ||
| Modern Standby | Yes | ||
| Dimensions | 180mm x 150mm x 86mm | ||
| Modular | Fully | ||
| Cable Type | Type 5 | ||
| PCIe Connector | 8 | ||
| SATA Connector | 16 | ||
| PATA Connector | 8 | ||
| Modern Standby | Yes | ||
| Dimensions | 180mm x 150mm x 86mm | ||
| Modular | Fully | ||
| PCIe Connector | 8 | ||
| PSU Form Factor | ATX | ||
| Zero RPM Mode | Yes | ||
| 80 PLUS Efficiency | Gold | ||
| Weight | 3.9 | ||









Reviews
There are no reviews yet