Description
Description :
Fan Included | No | |
Memory Color | SILVER | |
Memory Compatibility | Intel 800 Series | |
Memory Detail Compatibility | Intel 800 Series | |
Heat Spreader | Aluminum | |
LED Lighting | RGB | |
Memory Series | VENGEANCE RGB DDR5 CUDIMM | |
Memory Size | 24GB | |
Memory Type | DDR5 | |
Package Memory Format | DIMM | |
Package Memory Pin | 288 | |
Performance Profile | XMP 3.0 | |
SPD Latency | 48-48-48-90 | |
SPD Speed | 5600MHz | |
SPD Voltage | 1.1V | |
Tested Latency | 40-52-52-132 | |
Tested Voltage | 1.40V | |
Weight | 0.15 | |
Power Draw | Extreme OC PMIC |
Reviews
There are no reviews yet