Description
Description :
| SPECIFICATIONS | |||||||
| Model | |||||||
| AURA GC1 ELITE | |||||||
| CASE | |||||||
| Case Type | MID Tower | ||||||
| MB Support | ATX、Micro-ATX、Mini-ITX | ||||||
| Synchronization | No | ||||||
| CASE Color | Black | ||||||
| Expansion Slots | 7 | ||||||
| Material | SPCC & ABS & Tempered glass | ||||||
| Window | Left | ||||||
| Radiator Support | Front:360mm / Rear:120mm | ||||||
| Fan Support | Top: 2 x 120mm / Front: 3 x 120mm/ Rear: 1 x 120mm | ||||||
| Pre-installed Fans | Front: 3 x 120mm Fixed RGB Fans / Rear: 1 x 120mm Fixed RGB Fan | ||||||
| Drive Bays | 2 x 3.5″ or 1 x 2.5″+1 x 3.5″(HDD Cage) / 2 x 2.5″ | ||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Reset x1 | ||||||
| Clearance | CPU cooler height limitation: 160mm | ||||||
| VGA length limitation: 340mm | |||||||
| PSU length limitation: 160mm | |||||||
| Dimension (L x W x H) | 395 x 195 x 450 mm | ||||||
| 15.5 x 7.7 x 17.8 inch | |||||||
| Net Weight | 4.9kg | ||||||
| Pre-installed Control BOX | NO | ||||||


