Description
| Specification | Details |
|---|---|
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L × W × H) | 80 x 22 x 3.13mm (with heatsink) 80 x 22 x 2.15mm (without heatsink) |
| Weight | 11g (with heatsink) 7g (without heatsink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read | Up to 5,000MB/s (PC/Laptop) |
| Sequential Write | Up to 4,200MB/s |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Shock Resistance | 1,500G / 0.5ms |
| MTBF | 1,500,000 Hours |








