Description
| Parameter | Details |
|---|---|
| Panel Size (Diagonal) | 34″ VA 1500R |
| Display Viewing Area (HxV) | 797.22 x 333.72 mm |
| Panel Backlight/Type | Edge type |
| Display Surface | Non-glare |
| Color Saturation | 90% DCI-P3 / 120% sRGB |
| True Resolution | 3440 x 1440 |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Brightness | 350 cd/m² (TYP) |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| HDR | VESA Display HDR400 |
| Flicker-Free | Yes |
| Connectivity | HDMI 2.0 x2, DisplayPort 1.4 x2 |
| Earphone Jack | Yes |
| Speaker | 2W x2 |
| USB Ports | N/A |
| Power Type | Built-in |
| AC Input Max | 80W (Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.5W |
| Voltage | AC 100V – 240V |
| Tilt (Angle) | -5° ~ +20° |
| Swivel (Angle) | N/A |
| Pivot (Angle/Direction) | N/A |
| Height Adjustment | 100 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Physical Dimension with Stand (WxHxD) | 808.89 x 488.79 x 234.81 mm |
| Physical Dimension without Stand (WxHxD) | 808.89 x 363.45 x 114.45 mm |
| Box Dimension (WxHxD) | 938 x 272 x 563 mm |
| Net Weight (Est.) | 8.4 kg |
| Gross Weight (Est.) | 12.1 kg |
| Accessories | Power cable, HDMI cable, DP cable, QSG, Warranty card |










Reviews
There are no reviews yet