HP 15S EQ3619AU RYZEN 55625U | AMD RADEON GRAPHICS | 8GB 3200MHZ | 512GB M.2 NVME SSD | 15.6″ FHD IPS DISPLAY | WINDOWS 11 HOME |OFFICE HOME & STUDENT
02 Years Warranty
- Brand:HP
- Part Number:7K1K5PA
This item: HP 15S EQ3619AU RYZEN 55625U | AMD RADEON GRAPHICS | 8GB 3200MHZ | 512GB M.2 NVME SSD | 15.6" FHD IPS DISPLAY | WINDOWS 11 HOME |OFFICE HOME & STUDENT
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Dec 09 Dec 10 Dec 11 Dec 12
people have this in their carts right now. It's running out!
Categories:BRAND NEW LAPTOP, LAPTOP
Brand:
HP
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
HP Laptop 15s-eq3619AU (7K1K5PA) | ||||||||||||||||||||
HP Laptop 15s-eq3619AU (7K1K5PA) All tech specs | ||||||||||||||||||||
Operating system | Windows 11 Home Single Language | |||||||||||||||||||
Processor family | AMD Ryzenâ„¢ 5 processor | |||||||||||||||||||
Processor | AMD Ryzenâ„¢ 5 5625U (up to 4.3 GHz max boost clock, 16 MB L3 cache, 6 cores, 12Â threads)Â 1Â 2 | |||||||||||||||||||
Chipset | AMD Integrated SoC | |||||||||||||||||||
Graphics | Integrated, | |||||||||||||||||||
AMD Radeonâ„¢ Graphics | ||||||||||||||||||||
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) | |||||||||||||||||||
(Transfer rates up to 3200 MT/s.) | ||||||||||||||||||||
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD | |||||||||||||||||||
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB | |||||||||||||||||||
Touchscreen | No | |||||||||||||||||||
Screen-to-body ratio (without speakers) | 82.12%Â 3 | |||||||||||||||||||
Color gamut | 100% sRGB | |||||||||||||||||||
Brightness | 300 nits | |||||||||||||||||||
Flicker-free | Yes 4 | |||||||||||||||||||
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm | |||||||||||||||||||
Weight | 1.69 kg | |||||||||||||||||||
Software included | McAfee LiveSafeâ„¢ | |||||||||||||||||||
Cloud service | 25 GB Dropbox storage for 12 months 5 | |||||||||||||||||||
Battery type | 3-cell, 41 Wh Li-ion | |||||||||||||||||||
Battery life | Up to 9 hours and 30 minutes 6 | |||||||||||||||||||
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 7 | |||||||||||||||||||
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card (MU-MIMO supported; Modern Standby (Connected)) | |||||||||||||||||||
Product color | Spruce blue cover and base, natural silver keyboard frame | |||||||||||||||||||
Keyboard | Full-size, natural silver keyboard with numeric keypad | |||||||||||||||||||
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |||||||||||||||||||
Audio | Dual speakers | |||||||||||||||||||
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad support | |||||||||||||||||||
Expansion slots | 1 multi-format SD media card reader | |||||||||||||||||||
Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo | |||||||||||||||||||
Power supply type | 45 W Smart AC power adapter | |||||||||||||||||||
Security management | Trusted Platform Module (Firmware TPM) support | |||||||||||||||||||
Ecolabels | EPEAT® registered | |||||||||||||||||||
Sustainable impact specifications | Keyboard keycaps made with post-consumer recycled plastic 8 |
MANUFACTURER | HP |
---|---|
PROCESSOR | RYZEN 5 |
Only logged in customers who have purchased this product may leave a review.
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
ASUS VIVOBOOK 15 (X1504) INTEL I3-1315U | 8GB DDR4 | 512GB NVME M.2 SSD | 15.6' INCH FHD IPS DISPLAY | WINDOWS 11 HOME + OFFICE HOME & STUDENT
රු158,000.00In stock
Rated 5.00 out of 5 based on 1 customer rating
- ✓ Fast Shipping
- ✓ Installment Options
ASUS VIVOBOOK GO 15 E1504F AMD RYZEN 5 7520U | AMD RADEON GRAPHICS | 8GB DDR5 | 512GB NVME M.2 SSD | 15.6' INCH FHD THIN BEZEL DISPLAY | WINDOWS 11 HOME
රු199,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
MSI CYBORG 15 A13UCX LAPTOP | INTEL I5-13420H |RTX2050, 4GB GDDR6 | 16GB DDR5 5200MHZ | 512GB Gen4 NVME SSD | 15.6 Inch FHD 144Hz Display
රු280,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
ASUS EXPERTBOOK B1502CVA INTEL I5 1335U| 8GB DDR4 | 512GB NVME M.2 SSD | 15INCH FHD DISPLAY
රු235,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
ASUS VIVOBOOK X1504VA-NJ1278W INTEL I5-13355U | INTEL UHD GRAPHICS| 8GB DDR4 | 512GB NVME M.2 SSD | 15.6' INCH FHD THIN BEZEL DISPLAY
රු212,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
MSI CYBORG 15 AI A1VFK LAPTOP | INTEL Core Ultra 7 155H |RTX4060, 8GB GDDR6 | 16GB DDR5 4800MHZ | 1TB NVME SSD | 15.6 Inch FHD 144Hz Display |Windows 11 Home
රු498,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet