Description
Monitor Specifications | |
---|---|
Panel | IPS |
Stand | Fixed |
Product Modality | FLAT |
Size | 23.8″ |
Display Area | 527.040 x 296.460 mm |
Display Ratio | 16:09 |
Resolution / Refresh Rate | 1920×1080 @ 200Hz |
Dot Pitch | 0.2745 mm |
VESA Mount | 75×75 mm |
Interface | 2× HDMI 2.0 + DP 1.4 + Audio Out |
Color Gamut | 89% DCI-P3 |
Color Depth | 16.7M |
ΔE | ≤2 |
Brightness | 350 cd/㎡ |
Contrast Ratio (DCR) | 20,000,000:1 |
Contrast Ratio (Static) | 1000:1 |
Response Time | MPRT 1ms |
HDR | HDR 400 |
Low Blue Light | Hardware |
Viewing Angle | H: 178° / V: 178° |
Reviews
There are no reviews yet