Description
| Display | |
|---|---|
| Screen Type | FLAT |
| Panel | IPS |
| Stand | Fixed |
| Size | 27″ |
| Display Area | 597.888(H) x 336.312(V) mm |
| Display Ratio | 16:09 |
| Resolution / Refresh Rate | 2560×1440 / 200Hz |
| Dot Pitch | 0.233mm |
| VESA | 75×75 mm |
| Interface | 2x HDMI 2.0 + DP 1.4 + A/O |
| Color & Visual | |
| Color Gamut | 95% DCI-P3 |
| Color Depth | 16.7M |
| ΔE | ▲E ≤ 2 |
| Brightness | 350 cd/㎡ |
| Contrast Ratio (DCR) | 20000000:1 |
| Contrast Ratio (Static) | 1000:1 |
| Response Time | DIC 1ms |
| HDR | HDR 400 |
| Low Blue Light | Software |
| Viewing Angle | 178° (H) / 178° (V) |
| Power | |
| Power (Normal Operation) | ≤ 65W |
| Standby Power | ≤ 0.5W |
| Input Voltage & Current | 19V / 3.42A |
| Power Mode | External Power |
| Dimensions & Weight | |
| Monitor Size (W x D x H) | 613.49 x 214.96 x 472.23 mm |
| Without Base (W x D x H) | 613.49 x 74.09 x 362.46 mm |
| Package Size | 704 x 151 x 470 mm |
| Multi-box Packaging | 719 x 317 x 492 mm |
| Gross Weight (G.W.) | 5.6 ± 0.5 kg |
| Net Weight With Stand (N.W.) | 4.1 ± 0.3 kg |
| Net Weight Without Stand (N.W.) | 3.6 ± 0.3 kg |








Reviews
There are no reviews yet