Description
Specification | Details |
---|---|
Panel | IPS |
Stand | Fixed |
Product Modality | FLAT |
Size | 27″ |
Display Area | 597.6 × 336.15 mm |
Display Ratio | 16:09 |
Resolution / Refresh Rate | 1920 × 1080 / 100Hz |
Dot Pitch | 0.311 mm |
VESA | 100 × 100 |
Interface | HDMI1.4 + VGA + A/O |
Color Gamut | 99% sRGB |
Color Depth | 16.7M |
ΔE | / |
Brightness | 250cd/㎡ |
Contrast Ratio (DCR) | 20000000:1 |
Contrast Ratio (Static) | 1000:1 |
Response Time | 6ms |
HDR | N/A |
Low Blue Light | Software |
Visual Angle | H: 178° V: 178° |
Reviews
There are no reviews yet