Description
Screen Type | Panel |
---|---|
Panel Type | IPS |
Stand | Fixed |
Product Modality | FLAT |
Size | 23.8″ |
Display Area | 527.04 x 296.46 mm |
Display Ratio | 16:09 |
Resolution/Refresh Rate | 1920*1080 / 120Hz |
Dot Pitch | 0.274 mm |
VESA | 100*100 |
Interface | HDMI1.4 + VGA + A/O |
Color Gamut | 99% sRGB |
Color Depth | 16.7M |
Brightness | 250 cd/㎡ |
Contrast Ratio (DCR) | 20000000:1 |
Contrast Ratio (Static) | 1000:1 |
Response Time | 6ms |
HDR | N/A |
Low Blue Light | Hardware |
Visual Angle | H: 178° V: 178° |
Power (Normal Operation) | ≤24W |
Standby Power | ≤0.5W |
Input Voltage and Current | 12V / 2A |
Power Mode | External Power |
Monitor Size (W*D*H) (Excluding Packaging) | 541.93*185.15*424.74 mm |
Without Base (W*D*H) | 541.93*41.77*322.25 mm |
Package Size (W*D*H) | 596*93*392 mm |
Multi-box Packaging (W*D*H) | 611*201*414 mm |
Gross Weight (G.W.) | 4.3 ± 0.5 kg |
Net Weight (With Stand) | 2.75 ± 0.3 kg |
Net Weight (Without Stand) | 2.4 ± 0.3 kg |
Accessory | 1.5M HDMI cable + 1.5M adapter + Manual (including repair card + Certificate) |
Reviews
There are no reviews yet