Description
| Specification | Details |
|---|---|
| Screen Type | Flat |
| Visible Size | 27 inch |
| Brightness | 300 cd/㎡ |
| Aspect Ratio | 16:9 |
| Backlight | LED |
| Response Time | 1MS MPRT, OD (10, 8, 6) ms |
| Panel Type | VA |
| Viewing Angle | 178° |
| Resolution | FHD 1920 × 1080 |
| Refresh Rate | 240 Hz |
| Width | 613.49 mm |
| Height | 472.23 mm |
| Depth | 214.96 mm |
| Weight without Package | 4.15 Kg (9.15 lbs) |
| Weight with Package | 5.81 Kg (12.81 lbs) |
| Weight Head Only | 3.60 Kg (7.94 lbs) |
| Color Coverage | 100% sRGB, 90% DCI-P3 |
| Color Depth | 8-bit |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Stand Adjustment | Up and down: -5° to 20° |
| Integrated Speaker | No |
| VESA Mount | 75 × 75 mm |
| VESA Screw | M4 × 8 mm |
| Power Requirement | 19V / 3.42A |
| Included Accessory | HDMI 2.0 |








Reviews
There are no reviews yet