Description
| Parameter | Details |
|---|---|
| Screen Type | Flat |
| Screen Visible Size | 27 inch |
| Brightness | 300 cd/㎡ |
| Aspect Ratio | 16:9 |
| Backlight | LED |
| Response Time | 5ms, 3ms, 1ms |
| Panel Type | IPS |
| Viewing Angle | 178° |
| Resolution | QHD 2560 x 1440 |
| Refresh Rate | 170 Hz |
| Size (Width x Height x Depth) | 613.49 mm x 472.23 mm x 214.96 mm |
| Weight Without Package | 4.15 Kg, 9.15 lbs |
| Weight With Package | 5.81 Kg, 12.81 lbs |
| Weight Head Only | 3.60 Kg, 7.94 lbs |
| Color Coverage | 100% sRGB, 90% DCI-P3 |
| Color Depth | 8-bit |
| Color Support | 16.7M |
| Contrast Ratio | 1000:1 |
| Stand | Adjustable up and down: -5~20° |
| Integrated Speaker | NO |
| VESA | 75 x 75 mm |
| VESA Screw | M4 x 8 mm |
| Power Requirement | 19V 3.42A |
| Included Accessory | DP 1.2 |
| Ports | 2 x HDMI 1.4, 1 x DP 1.2, 1 x Audio Jack (No Built-In Speaker), 1 x DC |








Reviews
There are no reviews yet