Description
| Screen Size | 23.8″ | |
| Brightness | 350 cd/m² | |
| Aspect Ratio | 16:09 | |
| Contrast Ratio | 1000:01:00 | |
| Weight | 11.60 lbs | |
| Backlight | WLED | |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 1) / 2 ms (Level 2) / 3 ms (Level 3) / 4 ms (Level 4) / 5 ms (Off mode) | |
| Panel Type | In-Plane Switching | |
| Viewing Angle | 178 / 178 degrees | |
| Stand | Tilt Angle (-5° / 22°), Lift Range (130 mm) | |
| EU Energy Rating | E | |
| Power Requirement | 100 – 240 VAC?47 – 63 Hz | |
| Energy Star | None | |
| Brand | Lenovo | |
| Packed Weight | 16.10 lbs | |
| USB Ports | None | |
| Cable Length | 53.9 cm | |
| Included Accessory | 2xHDMI, DP | |
| AMD FreeSync | Yes | |
| Built-in Camera | No | |
| Color Coverage | 178° / 178° | |
| Color Depth | 8-bit | |
| Color Support | 16.7 Million | |
| Eye Caring | Yes | |
| Gaming | Yes | |
| Head only Dimensions | 52.50 x 323.15 x 539.75 mm, 2.07 x 12.72 x 21.25 inches | |
| Height-Adjustable | Yes | |
| Integrated Speaker | No | |
| Kensington Lock | Yes | |
| Near Edgeless | 3-side NearEdgeless | |
| Power Consumption | 25W Typ, 38W Max, 0.5W Sleep, 0.3W Power Off | |
| Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Center) | |
| USB Type-C | No | |
| Weight Head Only | 3.3 kg / 7.3 lbs | |
| Weight with Package | 16.01 lbs | |
| Weight without Package | 5.3 kg / 11.6 lbs | |
| Maximum Resolution | 1920 x 1080 | |
| Connection Type | 2 x HDMI 2.0 | |
| 1 x DP 1.4, | ||
| 1 x Audio Out (3.5mm) | ||
| Resolution | 1920 x 1080 | |
| Refresh Rate | 144 Hz (Overclock to 165Hz) |










Reviews
There are no reviews yet