Description
Feature | Specification |
---|---|
Fusion Engine Hybrid Sensor | Yes |
Programmable Buttons | 8 |
On-the-fly DPI Switching | Yes |
32-bit ARM Processor | Yes |
Report Rate | 1 ms |
High-speed Clicking | Yes |
Full-speed USB | Yes |
Resolution | 240-4000 dpi |
Max. Acceleration | >16G* |
Max. Speed | >420 ips* |
USB Data Format | 16 bits/axis |
USB Report Rate | 1000 Hz (1ms) |
Microprocessor | 32-bit |
Dynamic Coefficient of Friction | 0.09 µ (k)* |
Static Coefficient of Friction | 0.14 µ (s)* |
Durability – Buttons | 20 million clicks |
Durability – Feet | 250 km (155.3 miles) |
Height | 136 mm (5.4 in) |
Width | 72 mm (2.8 in) |
Depth | 41 mm (1.6 in) |
Weight (Mouse + Cable) | 144 grams (5.1 oz) |
Weight (Mouse without Cable) | 108 grams (3.8 oz) |
Cable Length | 2.1 m (7 ft) |
Reviews
There are no reviews yet