Description
| Description | |
|---|---|
| WHEEL | |
| Rotation | 900 degrees lock-to-lock |
| Sensor | Hall-effect steering sensor |
| Force Feedback | Dual-Motor |
| Safety | Overheat safeguard |
| PEDALS | |
| Brake Pedal | Nonlinear |
| Grip | Patented carpet grip system |
| Heel Grip | Textured |
| Calibration | Self-calibrating |
| PHYSICAL SPECIFICATIONS | |
| Wheel | |
| Height | 10.63 in (270 mm) |
| Width | 10.24 in (260 mm) |
| Depth | 10.94 in (278 mm) |
| Weight (without cables) | 4.96 lbs (2.25 kg) |
| Pedals | |
| Height | 6.57 in (167 mm) |
| Width | 16.87 in (428.5 mm) |
| Depth | 12.24 in (311 mm) |
| Weight (without cables) | 6.83 lbs (3.1 kg) |
| TECHNICAL SPECIFICATIONS | |
| Wheel spokes | Anodized aluminum |
| Wheel cover | Hand-stitched leather |
| Steering shaft | Steel |
| Mounting clamps | Glass-filled nylon |
| Shifter paddles | Brushed stainless steel |
| Pedal frames and arms | Cold rolled steel |
| Pedal faces | Brushed stainless steel |
| Pedal piston sleeves | Polyoxymethylene thermoplastic (POM) |










Reviews
There are no reviews yet