Description
| Model No | MG276Q | ||||||||||||
| Product type | led monitor | ||||||||||||
| Viewing area | 597.89×336.31(mm2) | ||||||||||||
| Viewing angle | H:178°V:178° | ||||||||||||
| Resolution(Typ.) | 2560*1440 92K) @165HZ | ||||||||||||
| Color saturation | 100%sRGB | ||||||||||||
| Display color | 1.07 billon color | ||||||||||||
| Brightness(Typ.) | 300cd/m2 | ||||||||||||
| Response time(Typ.) | 1ms | ||||||||||||
| Contrast ratio(Typ.) | 1000:1 | ||||||||||||
| Gaming Advantange | AMD Free Sync/Low blue light/Ultra vivid/Flicker-free/Cross hair/HDR/Over drive/PIP & PBP | ||||||||||||
| Connector | HDMI* 2+DP1.2+headphone jack+DC * 2 | ||||||||||||
| OSD language | 12 Languages | ||||||||||||
| Kensington lock | 1,000:1 | ||||||||||||
| Speaker | External adapter | ||||||||||||
| Type | DC Power Supply | ||||||||||||
| Voltage | DC 12v 3.3A | ||||||||||||
| Consumption | 35W | ||||||||||||
| Stand-by | 0.5W | ||||||||||||
| Accessories | 1.5m power cable,DPcable, HDMI cable, Instructions | ||||||||||||









Reviews
There are no reviews yet