Description
SOCKET | AM4 | |
CHIPSET | AMD® B450 Chipset | |
MEMORY CHANNEL | Dual | |
DIMM SLOTS | 4 | |
MAX MEMORY (GB) | 128 | |
PCI-E X16 | 1 | |
PCI-E X1 | 2 | |
SATAIII | 4 | |
M.2 SLOT | 1 | |
TPM (HEADER) | 1 | |
USB 3.2 PORTS (FRONT) | 2(Gen1, Type A) | |
USB 3.2 PORTS (REAR) | 4(Gen1, Type A) | |
USB 2.0 PORTS (FRONT) | 4 | |
USB 2.0 PORTS (REAR) | 4 | |
SERIAL PORTS(FRONT) | 1 | |
PARALLEL PORT(FRONT) | 1 | |
AUDIO PORTS (REAR) | Realtek® ALC892/ALC897 Codec | |
DVI-D | 1 | |
VGA | 1 | |
HDMI | ||
DIRECTX | ||
OPERATING SYSTEM | Support for Windows® 10 64-bit | |
Support for Windows® 7 64-bit | ||
FORM FACTOR | m-ATX |
Reviews
There are no reviews yet