Description
Description :
| Chipset | AMD B650 | ||||||||||||
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors | ||||||||||||
| Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | ||||||||||||
| Memory Support DDR5 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | |||||||||||||
| Supports Dual-Channel mode | |||||||||||||
| Supports non-ECC, un-buffered memory | |||||||||||||
| Supports AMD EXPO™ | |||||||||||||
| Max. overclocking frequency: | |||||||||||||
| • 1DPC 1R Max speed up to 7200+ MHz | |||||||||||||
| • 1DPC 2R Max speed up to 6000+ MHz | |||||||||||||
| • 2DPC 1R Max speed up to 6000+ MHz | |||||||||||||
| • 2DPC 2R Max speed up to 5400+ MHz | |||||||||||||
| Onboard Graphics | 1x HDMI™ | ||||||||||||
| Support HDMI™ 2.1, maximum resolution of 4K 60Hz* | |||||||||||||
| 1x DisplayPort | |||||||||||||
| Support DP 1.4, maximum resolution of 4K 60Hz* | |||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||
| Slot | 1x PCI-E x16 slot | ||||||||||||
| • Supports x16/x4 (For Ryzen™ 9000/ 7000 Series processors) | |||||||||||||
| • Supports x8/x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | |||||||||||||
| • Supports x4/x4 (For Ryzen™ 8500/ 8300 Series processors) | |||||||||||||
| 2x PCI-E x1 slot | |||||||||||||
| PCI_E1 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| PCI_E2 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||
| Audio | Realtek® ALC897 Codec | ||||||||||||
| 7.1-Channel High Definition Audio | |||||||||||||
| Storage | 2x M.2 | ||||||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||||
| 4x SATA 6G | |||||||||||||
| • M2_2 supports PCIe 4.0 x2 speed when Ryzen™ 8500/ 8300 Series processor is installed | |||||||||||||
| RAID | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices | ||||||||||||
| Supports RAID 0, RAID 1 for M.2 NVMe storage devices | |||||||||||||
| USB | 4x USB 2.0 (Front) | ||||||||||||
| 4x USB 5Gbps Type A (Rear) | |||||||||||||
| 2x USB 5Gbps Type A (Front) | |||||||||||||
| 3x USB 10Gbps Type A (Rear) | |||||||||||||
| 1x USB 10Gbps Type C (Rear) | |||||||||||||
| 1x USB 10Gbps Type C (Front) | |||||||||||||
| LAN | Realtek® RTL8125BG 2.5Gbps LAN | ||||||||||||
| Internal IO | 1x Power Connector(ATX_PWR) | ||||||||||||
| 2x Power Connector(CPU_PWR) | |||||||||||||
| 1x CPU Fan | |||||||||||||
| 1x Pump Fan | |||||||||||||
| 3x System Fan | |||||||||||||
| 2x Front Panel (JFP) | |||||||||||||
| 1x Chassis Intrusion (JCI) | |||||||||||||
| 1x Front Audio (JAUD) | |||||||||||||
| 1x Tuning Controller connector(JDASH) | |||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | |||||||||||||
| 2x RGB LED connector(JRGB) | |||||||||||||
| 1x TPM pin header(Support TPM 2.0) | |||||||||||||
| 4x USB 2.0 ports | |||||||||||||
| 2x USB 5Gbps Type A ports | |||||||||||||
| 1x USB 10Gbps Type C ports | |||||||||||||
| WIRELESS LAN & BLUETOOTH | Wi-Fi 6E | ||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||||||
| Supports MU-MIMO TX/RX | |||||||||||||
| Supports 20MHz, 40MHz, 80MHz,160MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands | |||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | |||||||||||||
| Supports Bluetooth® 5.3** | |||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | |||||||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | |||||||||||||
| LED FEATURE | 4x EZ Debug LED | ||||||||||||
| BACK PANEL PORTS | DisplayPort | ||||||||||||
| 2.5G LAN | |||||||||||||
| USB 3.2 Gen 2 10Gbps (Type-A) | |||||||||||||
| USB 3.2 Gen 1 5Gbps (Type-A) | |||||||||||||
| Wi-Fi / Bluetooth | |||||||||||||
| Flash BIOS Button | |||||||||||||
| HDMI™ | |||||||||||||
| USB 3.2 Gen 2 10Gbps (Type-A) | |||||||||||||
| USB 3.2 Gen 2 10Gbps (Type-C) | |||||||||||||
| Audio connectors | |||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||
| PCB Info | mATX | ||||||||||||
| 243.84mmx243.84mm | |||||||||||||









