MSI B650M PROJECT ZERO (WIFI) DDR5 MOTHERBOARD
03 Years Warranty
-
Brand:MSI
-
Form Factor:ATX
-
CPU Socket Type:AMD AM5
-
RAM TYPE:DDR5
1 in stock
Out of stock
Description :
Chipset | AMD B650 | ||||||||||
CPU | Supports AMD Ryzenâ„¢ 9000/ 8000/ 7000 Series Desktop Processors | ||||||||||
Socket AM5 | |||||||||||
Memory | 4x DDR5, Maximum Memory Capacity 256GB | ||||||||||
Memory Support DDR5 7600+(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | |||||||||||
Max. overclocking frequency: | |||||||||||
• 1DPC 1R Max speed up to 7600+ MHz | |||||||||||
• 1DPC 2R Max speed up to 6400+ MHz | |||||||||||
• 2DPC 1R Max speed up to 6400+ MHz | |||||||||||
• 2DPC 2R Max speed up to 5400+ MHz | |||||||||||
Onboard Graphics | 1x HDMIâ„¢ | ||||||||||
Support HDMITMÂ 2.1 with HDR, maximum resolution of 4K 60Hz* | |||||||||||
1x DisplayPort | |||||||||||
Support DP 1.4, maximum resolution of 4K 60Hz* | |||||||||||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||
Slot | 1x PCI-E x16 slot | ||||||||||
• Supports x16 (For Ryzen™ 9000 and 7000 Series processors) | |||||||||||
• Supports x8 (For Ryzen™ 7 8700G and Ryzen™ 5 8600G processors) | |||||||||||
• Supports x4 (For Ryzen™ 5 8500G processor) | |||||||||||
1x PCI-E x1 slot | |||||||||||
PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||
PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||
Audio | Realtek® ALC897 Codec | ||||||||||
7.1-Channel High Definition Audio | |||||||||||
Supports up to 32-Bit/384 kHz playback on front panel | |||||||||||
Storage | 2x M.2 | ||||||||||
M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||
M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||||
4x SATA 6G | |||||||||||
• M2_2 supports PCIe 4.0 x2 speed when Ryzen™ 5 8500G is installed | |||||||||||
RAID | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices* | ||||||||||
Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | |||||||||||
* SATA_A1_A2 do not support RAID function. | |||||||||||
USB | 2x USB 2.0 (Rear) | ||||||||||
4x USB 2.0 (Front) | |||||||||||
2x USB 5Gbps Type A (Rear) | |||||||||||
2x USB 5Gbps Type A (Front) | |||||||||||
3x USB 10Gbps Type A (Rear) | |||||||||||
1x USB 10Gbps Type C (Rear) | |||||||||||
1x USB 10Gbps Type C (Front) | |||||||||||
1x USB 20Gbps Type C (Rear) | |||||||||||
LAN | Realtek® RTL8125BG 2.5Gbps LAN | ||||||||||
WIRELESS LAN & BLUETOOTH | AMD Wi-Fi 6E | ||||||||||
The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||||
Supports MU-MIMO TX/RX | |||||||||||
Supports 20MHz, 40MHz, 80MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands | |||||||||||
Supports 802.11 a/ b/ g/ n/ ac/ ax | |||||||||||
Supports Bluetooth® 5.3** | |||||||||||
* Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | |||||||||||
** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | |||||||||||
Internal IO | 1x Power Connector(ATX_PWR) | ||||||||||
2x Power Connector(CPU_PWR) | |||||||||||
1x CPU Fan | |||||||||||
1x Pump Fan | |||||||||||
3x System Fan | |||||||||||
2x Front Panel (JFP) | |||||||||||
1x Chassis Intrusion (JCI) | |||||||||||
1x Front Audio (JAUD) | |||||||||||
3x Addressable V2 RGB LED connector (JARGB_V2) | |||||||||||
1x TPM pin header(Support TPM 2.0) | |||||||||||
4x USB 2.0 ports | |||||||||||
2x USB 5Gbps Type A ports | |||||||||||
1x USB 10Gbps Type C ports | |||||||||||
LED FEATURE | 4x EZ Debug LED | ||||||||||
BACK PANEL PORTS | DisplayPort | ||||||||||
2.5G LAN | |||||||||||
USB 2.0 | |||||||||||
USB 5Gbps (Type-A) | |||||||||||
Wi-Fi / Bluetooth | |||||||||||
Audio connectors | |||||||||||
Flash BIOS Button | |||||||||||
Clear CMOS Button | |||||||||||
HDMIâ„¢ | |||||||||||
USB 10Gbps (Type-A) | |||||||||||
USB 10Gbps (Type-C) | |||||||||||
USB 20Gbps (Type-C) | |||||||||||
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||
PCB Info | mATX | ||||||||||
243.84mmx243.84mm |
CHIPSET | AMD B650 |
---|---|
SOCKET TYPE | AMD – AM5 |
MANUFACTURER | MSI |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI H610M-E PRO DDR5 MOTHERBOARD
රු32,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet