MSI G27CQ4 E2 27 CURVED WQHD 170HZ GAMING MONITOR
03 Years Warranty
PANEL SIZE | 27″ (69 cm) | |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) | |
CURVATURE | 1500R | |
PANEL TYPE | VA | |
PANEL RESOLUTION | 2560 x 1440 (WQHD) | |
PIXEL PITCH (H X V) | 0.2331 (W) x 0. 2331 (H) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 250 | |
CONTRAST RATIO | 3000:01:00 | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 90.9~251.1 KHz(H) | |
48~170Hz(V) | ||
REFRESH RATE | 170 Hz | |
RESPONSE TIME | 1ms(MPRT) | |
VIDEO PORTS | 1x DP(1.2a) | |
2x HDMIâ„¢ (2.0b) | ||
AUDIO PORTS | 1x Earphone out | |
VIEWING ANGLE | 178°(H)/178°(V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 1.07B | |
POWER TYPE | External Adaptor 20V 3.25A | |
POWER INPUT | 100~240V, 50~60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
DCI-P3 / SRGB | 91% / 114% | |
KENSINGTON LOCK | Yes | |
DIMENSION (W X D X H) | 611.5 x 225.4 x 457.9 mm / 24.07 x 8.87 x 18.03 inch | |
CARTON DIMENSION (W X D X H) | 683 x 157 x 463 mm / 26.89 x 6.18 x 18.23 inch | |
CONSOLE MODE | FHD @ 120Hz | |
FRAMELESS DESIGN | Yes | |
VESA MOUNTING | 100 x 100 mm | |
WEIGHT (NW / GW) | 4.73kg / 6.5 kg ; 10.42 lbs/ 14.33 lbs | |
NOTE | Display Port: 2560 x 1440 (Up to 170Hz) | |
HDMIâ„¢: 2560 x 1440 (Up to 144Hz) | ||
*DCI-P3 and sRGB follow CIE1976 Standard |
MANUFACTURER | MSI |
---|---|
PANEL TYPE | VA PANEL |
REFRESH RATE | 170HZ |
RESOLUTION | 2K (2560*1440) |
SCREEN SIZE | 27" |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI PRO MP341CQ 34' INCH UWQHD (3440 X 1440) 100HZ BUSINESS & PRODUCTIVITY MONITOR
රු111,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet