Description
Description :
Model Name | GeForce RTXâ„¢ 4070 VENTUS 3X E1 12G OC | |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 | |
Interface | PCI Express® Gen 4 | |
Core Clocks | Extreme Performance: 2520 MHz (MSI Center) | |
Boost: 2505 MHz | ||
CUDA® CORES | 5888 Units | |
Memory Speed | 21 Gbps | |
Memory | 12GB GDDR6 | |
Memory Bus | 192-bit | |
Output | DisplayPort x 3 (v1.4a) | |
HDMIâ„¢ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, | ||
and Variable Refresh Rate as specified in HDMIâ„¢ 2.1a) | ||
HDCP Support | Y | |
Power consumption | 200 W | |
Power connectors | 8-pin x 1 | |
Recommended PSU | 650 W | |
Card Dimension (mm) | 308 x 120 x 43 mm | |
Weight (Card / Package) | 834 g / 1159 g | |
DirectX Version Support | 12 Ultimate | |
OpenGL Version Support | 4.6 | |
Maximum Displays | 4 | |
G-SYNC® technology | Y | |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet