MSI GEFORCE RTX 4080 SUPER VENTUS OC 3X 16GB GDDR6X GRAPHIC CARD
3 YEARS WARRANTY
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Feb 07 Feb 10 Feb 11 Feb 12
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
MODEL NAME | GeForce RTXâ„¢ 4080 SUPER 16G VENTUS 3X OC | ||||||||||
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4080 SUPER | ||||||||||
INTERFACE | PCI Express® Gen 4 | ||||||||||
CORE CLOCKS | Extreme Performance: 2595 MHz (MSI Center) | ||||||||||
Boost: 2580 MHz | |||||||||||
CUDA® CORES | 10240 Units | ||||||||||
MEMORY SPEED | 23 Gbps | ||||||||||
MEMORY | 16GB GDDR6X | ||||||||||
MEMORY BUS | 256-bit | ||||||||||
OUTPUT | DisplayPort x 2 (v1.4a) | ||||||||||
HDMIâ„¢ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable RefreshRate as specified in HDMIâ„¢ 2.1a) | |||||||||||
HDCP SUPPORT | Y | ||||||||||
POWER CONSUMPTION | 320 W | ||||||||||
POWER CONNECTORS | 16-pin x1 | ||||||||||
RECOMMENDED PSU | 750 W | ||||||||||
CARD DIMENSION (MM) | 322 x 136 x 62 mm | ||||||||||
WEIGHT (CARD / PACKAGE) | 1543 g / 2147 g | ||||||||||
DIRECTX VERSION SUPPORT | 12 Ultimate | ||||||||||
OPENGL VERSION SUPPORT | 4.6 | ||||||||||
MAXIMUM DISPLAYS | 4 | ||||||||||
G-SYNC® TECHNOLOGY | Y | ||||||||||
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet