MSI MAG 275F 27″ INCH FHD 180HZ 0.5MS ADAPTIVE SYNC IPS GAMING MONITOR
3 years warranty
- Brand:MSI
- screen size:27″
- refresh rate:180Hz
- panel type:IPS PANEL
Description :
Panel Size | 27″ (68.58cm) | ||||
Active Display Area (mm) | 597.888(H)x336.312(V) | ||||
Curvature | Flat | ||||
Panel Type | Rapid IPS | ||||
Panel Resolution | 1920 x 1080 (FHD) | ||||
Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) | ||||
Aspect Ratio | 16:09 | ||||
Brightness (nits) | 250 Nits (Typ.) | ||||
Contrast Ratio | 1000:01:00 | ||||
DCR | 100000000:1 | ||||
Signal Frequency | 52.704KHz~198KHz(H)/48~180Hz(V) | ||||
ACTIVATED RANGE | 48~180Hz | ||||
Refresh Rate | 180Hz | ||||
Response time | 0.5ms (GtG, Min.) | ||||
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | ||||
HDR Support | Yes | ||||
Video ports | 1x DisplayPort 1.4 | ||||
2x HDMI™ 2.0b | |||||
Audio ports | x Headphone Out | ||||
Viewing Angle | 178° (H) / 178° (V) | ||||
Adobe RGB / DCI-P3 / sRGB | 75% / 80% / 115% | ||||
Surface Treatment | Anti-glare | ||||
Display Colors | 1.07B, 10 bits (8 bits + FRC) | ||||
Power Type | Power Cable | ||||
Power Input | 100~240V, 50/60Hz | ||||
Adjustment (Tilt) | -5° ~ 20° | ||||
Kensington Lock | Yes | ||||
Dimension (W x D x H) | 611.3×220.1×454.3 mm | ||||
611.3×56.6×362.6mm (without stand) | |||||
Carton Dimension (W X D X H) | WW carton: 684×129×463 mm | ||||
Outer: 704×149×498 mm | |||||
Frameless Design | Yes | ||||
VESA Mounting | 100x100mm | ||||
Weight (NW / GW) | 4kg / 6.2kg | ||||
3.6kg(without stand) | |||||
Note | DisplayPort: 1920 x 1080 (Up to 180Hz) | ||||
HDMI™: 1920 x 1080 (Up to 180z) | |||||
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
PANEL TYPE | IPS PANEL |
---|---|
REFRESH RATE | 180HZ |
RESOLUTION | FHD (1920*1080) |
SCREEN SIZE | 27" |
MANUFACTURER | MSI |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI PRO MP341CQ 34' INCH UWQHD (3440 X 1440) 100HZ BUSINESS & PRODUCTIVITY MONITOR
රු111,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI OPTIX G32C4X 31.5' INCH FHD 250HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු106,000.00- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet