Description
Overview
Description :
| Efficiency Rating | 80 PLUS Gold (up to 90%) | |||||
| Modular | Yes (fully modular) | |||||
| Fan Size | 135 mm | |||||
| Fan Bearing | Fluid Dynamic Bearing | |||||
| Dimensions (DxWxH) | 150 x 150 x 86 mm | |||||
| PFC Type | Active PFC | |||||
| Input Voltage Range | 100-240V~ | |||||
| Power Watt | 1000W | |||||
| Power Excursion | 2000W (*up to 200% of the PSU’s rated power for 100μs) | |||||
| Input Frequency Range | 50-60Hz | |||||
| Protection | OCP / OVP / OPP / OTP / SCP / UVP | |||||
| ATX (24 pin) | 1 | |||||
| EPS (4+4 pin) | 2 | |||||
| PCI-E 5.1 (16 pin) | 1 (600W) | |||||
| PCI-E (6+2 pin) | 4 | |||||
| SATA (15 pin) | 12 | |||||
| PERIPHERAL (4 pin) | 4 | |||||
| FDD (4 pin) | 1 | |||||










Reviews
There are no reviews yet