Description
DESCRIPTION :
| PANEL SIZE | 31.5″ (80 cm) | |
| PANEL RESOLUTION | 1920×1080 (FHD) | |
| REFRESH RATE | 165Hz | |
| BRIGHTNESS (NITS) | 250 | |
| VIEWING ANGLE | 178°(H)/178°(V) | |
| ASPECT RATIO | 16:09 | |
| CURVATURE | 1500R | |
| CONTRAST RATIO | 4000:01:00 | |
| ACTIVE DISPLAY AREA (MM) | 698.4(H) x 392.85(V) | |
| PIXEL PITCH (H X V) | 0.36375(H) x 0.36375(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| DCI-P3 / SRGB | 94.55% / 120.25% | |
| RESPONSE TIME | 1ms (MPRT) | |
| VIDEO PORTS | 1x DP(1.2) | |
| 1x HDMI (2.0) | ||
| 1x HDMI (1.4) | ||
| USB PORTS | 1x USB 2.0 Type B | |
| PANEL TYPE | VA | |
| KENSINGTON LOCK | Yes | |
| VESA MOUNTING | 75 x 75 mm | |
| POWER INPUT | 100~240V, 50~60Hz | |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium | |
| ACTIVATED RANGE | 48Hz-165Hz | |
| DCR | 100000000:1 | |
| POWER TYPE | External Adaptor 19V 3.42A | |
| POWER CONSUMPTION | 45W | |
| SIGNAL FREQUENCY | 30-200KHz(H) / 48-165Hz(V) | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° | |
| ADJUSTMENT (PIVOT) | -5° ~ 5° | |
| ADJUSTMENT (HEIGHT) | 0 ~ 90 mm | |
| DIMENSION (W X H X D) | 710 x 286 x 465 mm / 27.95 x 11.26 x 18.31 inch | |
| CARTON DIMENSION (W X H X D) | 945 x 173 x 545 mm / 37.2 x 6.81 x 21.46 inch | |
| CONSOLE MODE | FHD @ 120Hz | |
| WEIGHT (NW / GW) | 6.59 kg / 8.98 kg | |
| 14.53 lbs / 19.80 lbs | ||
| FRAMELESS DESIGN | Yes | |
| NOTE | Display Port: 1920 x 1080 (Up to 165Hz) | |
| HDMI 1920 x 1080 (Up to 144Hz) | ||
| *sRGB and DCI-P3 follow CIE1976 standrard |










Reviews
There are no reviews yet