Description
DESCRIPTION :
| PANEL SIZE | 31.5″ (80 cm) | |
| PANEL RESOLUTION | 2560 x 1440 (WQHD) | |
| REFRESH RATE | 165Hz | |
| RESPONSE TIME | 1ms (MPRT) | |
| PANEL TYPE | VA | |
| BRIGHTNESS (NITS) | 250 | |
| VIEWING ANGLE | 178° (H) / 178° (V) | |
| ASPECT RATIO | 16:09 | |
| CURVATURE | 1500R | |
| CONTRAST RATIO | 3000:01:00 | |
| ACTIVE DISPLAY AREA (MM) | 697.344 (H) x 392.256 (V) | |
| PIXEL PITCH (H X V) | 0.2724(H) x 0.2724(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| DCI-P3 / SRGB | 91.43% / 114.8% | |
| VIDEO PORTS | 1x DP (1.2a) | |
| 2x HDMI (2.0) | ||
| AUDIO PORTS | 1x Earphone out | |
| KENSINGTON LOCK | Yes | |
| VESA MOUNTING | 100 x 100 mm | |
| CONTROL | 5-way OSD navigation joystick | |
| POWER TYPE | External Adaptor 20V 3.25A | |
| POWER INPUT | 100~240V, 50~60Hz | |
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium | |
| DCR | 100000000:1 | |
| POWER CONSUMPTION | 58W | |
| SIGNAL FREQUENCY | 70.56 to 243.38KHz(H) | |
| 48 to 165Hz(V) | ||
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| DIMENSION (W X H X D) | 709.4 x 509.5 x 248.9 mm / 27.93 x 20.06 x 9.80 inch | |
| 883 x 540 x 195 mm / 32.80 x 21.26 x 7.68 inch | ||
| WEIGHT (NW / GW) | 6.4 kg / 9.1 kg | |
| 14.11 lbs / 20.06 lbs | ||
| FRAMELESS DESIGN | Yes | |
| CONSOLE MODE | FHD @ 120Hz | |
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| NOTE | Display Port: 2560 x 1440 (Up to 165Hz) | |
| HDMI: 2560 x 1440 (Up to 144Hz) |










Reviews
There are no reviews yet