| GENERAL |
|---|
| Chipset | Intel B760 |
| CPU Support | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors |
| CPU Socket | LGA 1700 |
| Form Factor | mATX |
| PCB Dimension (W × L) | 243.84mm × 243.84mm |
| MEMORY |
|---|
| Memory Type | DDR5 |
| Memory Slots | 4 × DDR5 |
| Maximum Memory Capacity | 192GB |
| Memory Support | DDR5 6800+(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5800(OC) / 5600(JEDEC) / 5400(JEDEC) / 5200(JEDEC) / 5000(JEDEC) / 4800(JEDEC) MHz |
| 1DPC 1R Max Speed | Up to 6800+ MHz |
| 1DPC 2R Max Speed | Up to 6400+ MHz |
| 2DPC 1R Max Speed | Up to 6000+ MHz |
| 2DPC 2R Max Speed | Up to 5600+ MHz |
| Intel XMP | Supports Intel® XMP 3.0 OC |
| Memory Channel | Dual-Controller Dual-Channel Mode |
| Memory Type Support | Non-ECC, Un-buffered Memory |
| ONBOARD GRAPHICS |
|---|
| HDMI | 2 × HDMI™ 2.1, Maximum Resolution 4K 60Hz |
| DisplayPort | 2 × DisplayPort 1.4, Maximum Resolution 4K 60Hz |
| Graphics Support | Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
| EXPANSION SLOTS |
|---|
| PCI-E x16 Slots | 2 |
| PCI-E x1 Slot | 1 |
| PCI_E1 | PCIe 4.0, supports up to x16 (From CPU) |
| PCI_E2 | PCIe 3.0, supports up to x1 (From Chipset) |
| PCI_E3 | PCIe 4.0, supports up to x4 (From Chipset) |
| STORAGE |
|---|
| M.2 Slots | 2 × M.2 |
| M.2_1 | Source from CPU, supports up to PCIe 4.0 x4; supports 2280/2260/2242 devices |
| M.2_2 | Source from Chipset, supports up to PCIe 4.0 x4 / SATA mode; supports 2280/2260/2242 devices |
| SATA | 4 × SATA 6G |
| M.2 SATA Limitation | SATA8 will be unavailable when installing an M.2 SATA SSD in the M2_2 slot. |
| RAID |
|---|
| RAID Support | RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
| USB |
|---|
| Rear USB 2.0 | 2 × USB 2.0 |
| Front USB 2.0 | 4 × USB 2.0 |
| Rear USB 3.2 Gen1 Type-A | 2 × USB 3.2 Gen1 Type-A |
| Front USB 3.2 Gen1 Type-A | 4 × USB 3.2 Gen1 Type-A |
| Front USB 3.2 Gen1 Type-C | 1 × USB 3.2 Gen1 Type-C |
| Rear USB 3.2 Gen2 Type-A | 2 × USB 3.2 Gen2 Type-A |
| NETWORK |
|---|
| LAN | Realtek® RTL8125BG 2.5G LAN |
| Wireless | Intel® Wi-Fi 6E |
| Wireless Module | Pre-installed in the M.2 (Key-E) slot |
| Wi-Fi Speed | Up to 2.4Gbps, 2.4GHz / 5GHz / 6GHz* (160MHz) |
| Wi-Fi Standards | 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth® 5.3, FIPS, FISMA |
| Wi-Fi Features | Supports MU-MIMO TX/RX |
| AUDIO |
|---|
| Audio Codec | Realtek® ALC897 |
| Audio | 7.1-Channel High Definition Audio |
| INTERNAL I/O |
|---|
| Power Connector | 1 × ATX_PWR |
| CPU Power Connectors | 2 × CPU_PWR |
| CPU Fan | 1 × CPU Fan |
| Pump Fan | 1 × Pump Fan |
| System Fan | 2 × System Fan |
| Front Panel | 2 × JFP |
| Chassis Intrusion | 1 × JCI |
| Front Audio | 1 × JAUD |
| COM Port | 1 × JCOM |
| ARGB Connectors | 2 × Addressable V2 RGB LED Connector (JARGB_V2) |
| RGB Connector | 1 × RGB LED Connector (JRGB) |
| TPM | 1 × TPM Pin Header, supports TPM 2.0 |
| Internal USB 2.0 | 4 × USB 2.0 ports |
| Internal USB 3.2 Gen1 Type-A | 4 × USB 3.2 Gen1 Type-A ports |
| Internal USB 3.2 Gen1 Type-C | 1 × USB 3.2 Gen1 Type-C port |
| LED FEATURE |
|---|
| Debug LEDs | 4 × EZ Debug LED |
| BACK PANEL PORTS |
|---|
| Keyboard / Mouse | Supported |
| DisplayPort | Available |
| USB 3.2 Gen1 5Gbps Type-A | Available |
| LAN | 2.5G LAN |
| Wi-Fi / Bluetooth | Available |
| Audio Connectors | Available |
| USB 2.0 | Available |
| HDMI | Available |
| USB 3.2 Gen2 10Gbps Type-A | Available |
| OPERATING SYSTEM |
|---|
| Supported Operating Systems | Windows® 11 64-bit, Windows® 10 64-bit |
| WARRANTY |
|---|
| Warranty | 3 Years |
Reviews
There are no reviews yet