Description
DESCRIPTION :
PANEL SIZE | 27″ | |||||||||
PANEL RESOLUTION | 1920 x 1080 (Full HD) | |||||||||
REFRESH RATE | 75Hz | |||||||||
RESPONSE TIME | 5ms | |||||||||
PANEL TYPE | IPS | |||||||||
BRIGHTNESS (NITS) | 250 cd/m2 | |||||||||
VIEWING ANGLE | 178°(H) / 178°(V) | |||||||||
ASPECT RATIO | 16:09 | |||||||||
CURVATURE | Flat | |||||||||
CONTRAST RATIO | 1000:1 (TYP) | |||||||||
SRGB | 93.1% (CIE 1976) | |||||||||
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |||||||||
PIXEL PITCH (H X V) | 0.3114(H)X0.3114(V) | |||||||||
SURFACE TREATMENT | Anti-glare | |||||||||
DISPLAY COLORS | 16.7M | |||||||||
COLOR BIT | 8 bits (6 bits + FRC) | |||||||||
KENSINGTON LOCK | Yes | |||||||||
I/O PORTS | 1x HDMI (1.4) | |||||||||
1x D-Sub (VGA) | ||||||||||
1x Line-in | ||||||||||
1x Headphone-out | ||||||||||
SPEAKER | 2x 2W | |||||||||
VESA MOUNTING | 100 x 100 mm | |||||||||
POWER TYPE | Internal Power | |||||||||
POWER INPUT | 100~240V, 50~60Hz | |||||||||
ADJUSTMENT (TILT) | -8° ~ 20° | |||||||||
ADJUSTMENT (SWIVEL) | -30° ~ 30° | |||||||||
ADJUSTMENT (PIVOT) | -90° ~ 90° | |||||||||
ADJUSTMENT (HEIGHT) | 0~ 120mm | |||||||||
DIMENSION (W X H X D) | 612.6 x 405.4 x 228.9 mm | |||||||||
(24.12 x 15.96 x 9.01 inch) | ||||||||||
CARTON DIMENSION (W X H X D) | 765 x 490 x 183 mm | |||||||||
(30.12 x 19.29 x 7.2 inch) | ||||||||||
WEIGHT (NW / GW) | 5.3kg (11.68lbs) / 7.3kg (16.09lbs) | |||||||||
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |||||||||
* All trademarks and the registered trademarks are the property of their respective owners. | ||||||||||
NOTE | HDMI: 1920 x 1080 (Up to 75Hz) | |||||||||
D-Sub: 1920 x 1080 (Up to 60Hz) |
Reviews
There are no reviews yet