MSI PRO X870 P DDR5 WIFI MOTHERBOARD
3 YEARS WARRANTY Brand:MSI Part Number:911-7E47-00 Form Factor:ATX CPU Socket Type:AMD AM5 RAM TYPE:DDR5
රු128,500.00
This item: MSI PRO X870 P DDR5 WIFI MOTHERBOARD
රු128,500.00
රු128,500.00
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Dec 30 Dec 31 Jan 01 Jan 02
people have this in their carts right now. It's running out!
Category:MOTHERBOARDS
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
Chipset | AMD X870 | |||||||
CPU | Supports AMD Ryzenâ„¢ 9000/ 8000/ 7000 Series Desktop Processors | |||||||
Socket AM5 | ||||||||
Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |||||||
Memory Support DDR5 8200 – 5600 (OC) MT/s / 5600 – 4800 (JEDEC) MT/s | ||||||||
Ryzenâ„¢ 9000 Series Processors max. overclocking frequency: | ||||||||
• 1DPC 1R Max speed up to 8200+ MT/s | ||||||||
• 1DPC 2R Max speed up to 6400+ MT/s | ||||||||
• 2DPC 1R Max speed up to 6400+ MT/s | ||||||||
• 2DPC 2R Max speed up to 4800+ MT/s | ||||||||
Supports AMD POR Speed and JEDEC Speed | ||||||||
Supports Memory Overclocking and AMD EXPOTM | ||||||||
Supports Dual-Channel mode | ||||||||
Supports Non-ECC, Un-buffered memory | ||||||||
Supports CUDIMM, Clock Driver bypass mode only* | ||||||||
* CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility. | ||||||||
• The DIMM slots on this motherboard have double-sided latches. | ||||||||
• Memory compatibility and supported speeds can vary depending on the CPU and memory configuration. For detailed information, please refer to the Memory Compatibility List available on the product’s Support page or visit https://www.msi.com/support/. | ||||||||
Onboard Graphics | 1x HDMIâ„¢ | |||||||
Support HDMITMÂ 2.1, maximum resolution of 4K 60Hz* | ||||||||
1x Type-C DisplayPort | ||||||||
USB4® port, supporting DisplayPort 1.4 with HBR3 over USB Type-C, maximum resolution of 4K 60Hz* | ||||||||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||
Slot | 4x PCI-E x16 slot | |||||||
PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||||
PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||
PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||
PCI_E4 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||||||||
PCI_E1 slot | ||||||||
• Supports PCIe 5.0 x16 (For Ryzen™ 9000/ 7000 Series processors) | ||||||||
• Supports PCIe 4.0 x8 (For Ryzen™ 8700/ 8600/ 8400 Series processors) | ||||||||
• Supports PCIe 4.0 x4 (For Ryzen™ 8500/ 8300 Series processor) | ||||||||
* PCI_E4 slot will run at x2 speed when installing M.2 SSD in the M2_3 slot. | ||||||||
Audio | Realtek® ALC897 | |||||||
7.1-Channel High Definition Audio | ||||||||
Storage | 3x M.2 | |||||||
M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||||||||
M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280 devices | ||||||||
M.2_3 Source (From Chipset) supports up to PCIe 4.0 x2 , supports 2280/2260 devices | ||||||||
4x SATA 6G | ||||||||
M2_1 slot | ||||||||
• Supports up to PCIe 5.0 x4 (For Ryzen™ 9000/ 7000 Series processors) | ||||||||
• Supports up to PCIe 4.0 x4 (For Ryzen™ 8000 Series processors) | ||||||||
*Please refer to the manual for M.2 SSD heatsink restrictions. | ||||||||
RAID | Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | |||||||
USB | 4x USB 2.0 (Rear) | |||||||
4x USB 2.0 (Front) | ||||||||
2x USB 5Gbps Type A (Rear) | ||||||||
2x USB 5Gbps Type A (Front) | ||||||||
2x USB 10Gbps Type A (Rear) | ||||||||
1x USB 10Gbps Type C (Front) | ||||||||
1x USB 20Gbps Type C (Rear) | ||||||||
1x USB 40Gbps Type C (Rear) | ||||||||
LAN | Realtek® 8126VB 5G LAN | |||||||
Internal IO | 1x Power Connector(ATX_PWR) | |||||||
2x Power Connector(CPU_PWR) | ||||||||
1x Power Connector(PCIE_PWR 8pin) | ||||||||
1x CPU Fan | ||||||||
1x Combo Fan (Pump_Sys Fan) | ||||||||
6x System Fan | ||||||||
2x Front Panel (JFP) | ||||||||
1x Chassis Intrusion (JCI) | ||||||||
1x Front Audio (JAUD) | ||||||||
1x Tuning Controller connector(JDASH) | ||||||||
3x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||
1x RGB LED connector(JRGB) | ||||||||
1x TPM pin header(Support TPM 2.0) | ||||||||
4x USB 2.0 ports | ||||||||
2x USB 5Gbps Type A ports | ||||||||
1x USB 10Gbps Type C ports | ||||||||
WIRELESS LAN & BLUETOOTH | Wi-Fi 7 | |||||||
The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||
Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps | ||||||||
Supports 802.11 a/ b/ g/ n/ ac/ ax/ be | ||||||||
Supports Bluetooth® 5.4**, MLO, 4KQAM | ||||||||
* 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 version 24H2. | ||||||||
** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 will be ready in Windows 11 version 24H2. | ||||||||
LED FEATURE | 4x EZ Debug LED | |||||||
BACK PANEL PORTS | Clear CMOS Button | |||||||
USB 5Gbps Type-A | ||||||||
USB 2.0 | ||||||||
5G LAN | ||||||||
Wi-Fi / Bluetooth | ||||||||
Audio connectors | ||||||||
Flash BIOS Button | ||||||||
HDMIâ„¢ | ||||||||
USB 40Gbps Type-C | ||||||||
USB 10Gbps Type-A | ||||||||
USB 20Gbps Type-C | ||||||||
OPERATING SYSTEM | Support for Windows® 11 64-bit |
MANUFACTURER | MSI |
---|---|
SOCKET TYPE | AMD – AM5 |
CHIPSET | AMD X870 |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet