Description
| Product Information | |
|---|---|
| Model Number | RL-KR24C-B1 |
| UPC | 8.10075E+11 |
| EAN | 5.05655E+12 |
| Pump Specifications | |
| Motor Speed | 3100 ± 310 RPM |
| Rated Power | 12V DC, 0.3A, 3.6W / 5V DC, 1A, 5W |
| RGB LED | 19 LEDs |
| Dimensions | Diameter: 70.56 mm, Height: 64.24 mm |
| Cap Material | Plastic |
| Cold Plate Material | Copper |
| Radiator Specifications | |
| Dimensions | 277 x 120 x 27 mm |
| Material | Aluminum |
| Tubing Specifications | |
| Length | 400 mm |
| Material | CIIR + EPDM Rubber with Nylon Braided Sleeve |
| Fan Specifications | |
| Model | F240 RGB Core Fan (EV-B) |
| Quantity | 1 |
| Dimensions | 240 x 120 x 26 mm |
| Speed | 500–2,400 ± 250 RPM |
| Airflow | 75.05 CFM |
| Static Pressure | 3.07 mm H₂O |
| Noise Level | 31.9 dBA |
| Rated Power | 12V DC, 0.74A, 8.88W / 5V DC, 0.45A, 2.25W |
| Bearing | Fluid Dynamic Bearing |
| LED Output | 8 LEDs |
| Connector | 1x 4-pin PWM Fan, 1x 5V RGB |
| Cable Length | 600 mm |
| Material | Plastic, Rubber, PCB |
| Life Span | 60,000 hours |
| CPU & Socket Compatibility | |
| Intel | LGA 1851 / 1700 / 1200 / 115X (Intel Core Processors) |
| AMD | AM5 / AM4 (AMD Ryzen Processors) |










Reviews
There are no reviews yet